Updated: July 1, 2010
Midterm
PACs • Interests • Financial Disclosure • Profile Index
Big Money Contributors* to:
Tony Staskunas (D) - Assembly District 15
Contributors of $100 or more
January 1, 2009 through December 31, 2009
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 11/5/2009 | Bennett, Susan | Oconomowoc, WI | MillerCoors | $100.00 |
| 11/16/2009 | Berger, George | West Allis, WI | RE/MAX Realty 100 | $100.00 |
| 11/6/2009 | Broydrick, Cynthia | Washington, DC | Broydrick & Associates | $250.00 |
| 11/16/2009 | Bunchkowski, Daniel | West Allis, WI | RE/MAX Realty 100 | $100.00 |
| 12/22/2009 | Bysted, Steve | Janesville, WI | Ott Schweitzer Distributing Inc | $500.00 |
| 11/16/2009 | Carter, Dave | Cable, WI | Chequamegon Telephone Coop | $100.00 |
| 11/16/2009 | Costello, Jim | Tomah, WI | Lemonweir Valley Telephone Co | $100.00 |
| 12/8/2009 | Crane, Susan | Burlington, WI | WE Energies | $100.00 |
| 11/5/2009 | Erhardt, Ronald | Brookfield, WI | MillerCoors | $100.00 |
| 11/3/2009 | Guis, William | Milwaukee, WI | Friebert, Finerty & St John | $100.00 |
| 11/19/2009 | Hackl, Mark | Plover, WI | Sentry Insurance | $100.00 |
| 11/17/2009 | Hanna, Michael | Tallahassee, FL | Hanna & Associates Inc | $200.00 |
| 11/4/2009 | Harvey, William | Madison, WI | Alliant Energy | $100.00 |
| 12/3/2009 | Johnson, H Fisk | Chicago, IL | SC Johnson & Sons | $250.00 |
| 10/23/2009 | Kelly, Michael | New Berlin, WI | American Family Insurance | $100.00 |
| 11/19/2009 | Korth, Louis | Stevens Point, WI | Sentry Insurance | $100.00 |
| 12/22/2009 | Madrigrano, Aldo | Waukesha, WI | WOW Distributing | $500.00 |
| 11/20/2009 | Motl, Gregory | Madison, WI | Dean Health System | $255.00 |
| 11/16/2009 | Olson, Rodney | Westby, WI | Vernon Valley Telephone Cooperative | $100.00 |
| 11/16/2009 | Sara, Paul | Mequon, WI | Clear Channel Outdoor | $100.00 |
| 12/8/2009 | Schaver, Roger | South Milwaukee, WI | WE Energies | $100.00 |
| 11/16/2009 | Squires, Tom | Manawa, WI | Manawa Telephone Co | $100.00 |
| 11/16/2009 | Wenzlaff, Doug | Nekoosa, WI | Solarus | $100.00 |
| 11/3/2009 | Wesley, Gregory | Milwaukee, WI | Gonzalez, Saggio, et al | $100.00 |
|
Total Big Money Contributions: $3,755.00 In-District: $200 (5.3%), Out-District: $3,555 (94.7%) |
||||
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Tony Staskunas (D) - Assembly District 15
January 1, 2009 through December 31, 2009
No such contributions reported during this time.
*Excludes any returned contributions.
Interest Group Contributions* to:
Tony Staskunas (D) - Assembly District 15
January 1, 2009 through December 31, 2009
| Interest | Amount |
|---|---|
| Manufacturing & Distributing | $1,450.00 |
| Telecommunications & Computers | $500.00 |
| Lawyers/Law Firms/Lobbyists | $450.00 |
| Energy | $300.00 |
| Insurance | $300.00 |
| Health Professionals | $255.00 |
| Real Estate | $200.00 |
| Unknown | $200.00 |
| Tourism/Leisure/Entertainment | $100.00 |
*Excludes any returned contributions.