Updated: July 1, 2010
Midterm
PACs • Interests • Financial Disclosure • Profile Index
Big Money Contributors* to:
Donna J. Seidel (D) - Assembly District 85
Contributors of $100 or more
January 1, 2009 through December 31, 2009
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/23/2009 | Christensen, Kelly | Wausau, WI | American Family Insurance | $100.00 |
| 2/1/2009 | Fitzgerald, Marsha | Rothschild, WI | Wausau School District | $100.00 |
| 2/7/2009 | Freels, Gary | Mosinee, WI | Alexander Properties | $100.00 |
| 2/4/2009 | Freeman, Mary Clare | Wausau, WI | Physician | $100.00 |
| 2/3/2009 | Kemerling, James | Wausau, WI | Riiser Oil Co | $100.00 |
| 10/23/2009 | Nick, James | Wausau, WI | American Family Insurance | $100.00 |
| 2/1/2009 | Pasha, Nelson | Mosinee, WI | Liberty Mutual Group | $250.00 |
| 1/31/2009 | Seidel, Kathy | Wausau, WI | Wausau School District | $100.00 |
| 9/2/2009 | Stine, Doug | Mosinee, WI | Stine Eye Center | $100.00 |
|
Total Big Money Contributions: $1,050.00 In-District: $500 (47.6%), Out-District: $550 (52.4%) |
||||
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Donna J. Seidel (D) - Assembly District 85
January 1, 2009 through December 31, 2009
No such contributions reported during this time.
*Excludes any returned contributions.
Interest Group Contributions* to:
Donna J. Seidel (D) - Assembly District 85
January 1, 2009 through December 31, 2009
| Interest | Amount |
|---|---|
| Insurance | $450.00 |
| Education | $200.00 |
| Health Professionals | $200.00 |
| Natural Resources | $100.00 |
| Real Estate | $100.00 |
*Excludes any returned contributions.