Updated: July 2, 2003
Campaign 2002 Big Money • PACs • 2000 Campaign Profile • Profiles Index • Back
Big Money Contributors* to:
Glenn Grothman (R) - Assembly District 58
Contributors of $100 or more - January 1, 2001 through December 31, 2002
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/18/2002 | Baxter, Pat | Madison, WI | Kayser Inc | $100.00 |
| 12/21/2001 | Borreson, Daniel | Eau Claire, WI | Wipfli, Ullrich, Bertelson | $150.00 |
| 10/20/2001 | Buck, Ronald | West Bend, WI | Catering by Buck’s Kinn | $100.00 |
| 10/30/2002 | Carey, Raymond P | Madison, WI | Foley & Lardner | $100.00 |
| 10/22/2002 | Carr, Patrick | Indianapolis, IN | Golden Rule Insurance | $100.00 |
| 10/26/2002 | Cartwright, Steven G | Waukesha, WI | Wisconsin Electric | $100.00 |
| 10/31/2001 | Dedrick, John | West Bend, WI | West Bend Mutual Insurance | $50.00 |
| 12/31/2001 | Dedrick, John | West Bend, WI | West Bend Mutual Insurance | $100.00 |
| 1/11/2002 | Devenport, James | Jackson, WI | Devenport Development | $50.00 |
| 11/2/2002 | Devenport, James | West Bend, WI | Devenport Development | $50.00 |
| 5/4/2001 | Dietsche, Eric | Loyal, WI | Bear hunter | $100.00 |
| 10/26/2002 | Elliott, Brian J | Madison, WI | Whyte, Hirschboeck & Dudek | $100.00 |
| 10/8/2001 | Elliott, Theresa M | Madison, WI | American Family Insurance | $100.00 |
| 1/16/2002 | Enright, Ann | Kewaskum, WI | RE/MAX United Cedarburg | $50.00 |
| 11/16/2002 | Enright, Ann | Kewaskum, WI | RE/MAX United Cedarburg | $50.00 |
| 1/16/2002 | Enright, Joe | Kewaskum, WI | RE/MAX United Cedarburg | $50.00 |
| 11/16/2002 | Enright, Joseph | Kewaskum, WI | RE/MAX United Cedarburg | $50.00 |
| 12/21/2001 | Fickert, Rosemary | Campbellsport, WI | Retired | $100.00 |
| 12/28/2001 | Fitzsimonds, Roger | Milwaukee, WI | Firstar Bank | $100.00 |
| 12/28/2001 | Forbes, James L | River Hills, WI | Badger Meter | $100.00 |
| 10/29/2002 | Frederick, J. C. | Jackson, WI | Ameritech | $100.00 |
| 12/21/2001 | Frederick, Jennie | Jackson, WI | Ameritech | $100.00 |
| 10/21/2002 | Gavronski, Michael | Appleton, WI | Tri-County Distributors | $175.00 |
| 12/24/2001 | Gehl, Elizabeth | West Bend, WI | Hairdresser | $400.00 |
| 11/4/2002 | Gehl, Elizabeth A | West Bend, WI | Hairdresser | $475.00 |
| 10/26/2002 | Gumm, Andrew J | Slinger, WI | Wisconsin Electric | $100.00 |
| 12/21/2001 | Gunter, Valerie S | West Bend, WI | Matenaer Corp | $100.00 |
| 10/21/2002 | Hanson, Thomas | Monona, WI | Hanson Service Corp | $200.00 |
| 10/19/2002 | Harvat, Bill | Waupaca, WI | Miron Co Inc | $100.00 |
| 12/13/2001 | Hassett, Rodney | Middleton, WI | Strand Associates | $100.00 |
| 12/21/2001 | Huber, Joseph | West Bend, WI | Retired | $100.00 |
| 10/17/2002 | Huber, Joseph | West Bend, WI | Retired | $100.00 |
| 11/8/2001 | Hunsicker, Cindy | Port Washington, WI | Port Washington State Bank | $100.00 |
| 6/5/2001 | Johnson, Lori Ann | West Bend, WI | Johnson School Bus Service | $50.00 |
| 12/26/2001 | Johnson, Loria Ann | West Bend, WI | Johnson School Bus Service | $50.00 |
| 10/22/2002 | Johnson, Steven | West Bend, WI | Johnson School Bus Service | $100.00 |
| 6/5/2001 | Johnson, Steven C | West Bend, WI | Johnson School Bus Service | $50.00 |
| 12/26/2001 | Johnson, Steven C | West Bend, WI | Johnson School Bus Service | $50.00 |
| 12/21/2001 | Kalaher, Betty C | Hartford, WI | Retired | $100.00 |
| 10/21/2002 | Kalaher, Betty C | Hartford, WI | Retired | $100.00 |
| 9/24/2002 | Kardos, Michael | West Bend, WI | Longbranch Saloon | $250.00 |
| 10/19/2001 | Kelly, Sandra | Rubicon, WI | Coldwell Banker | $100.00 |
| 12/21/2001 | Kiernan, Kathleen | Richfield, WI | Retired | $100.00 |
| 10/21/2002 | Kiernan, Kathleen A | Richfield, WI | Retired | $100.00 |
| 10/22/2002 | Komisar, Robert | Mequon, WI | Komisar & Spindler | $100.00 |
| 10/23/2002 | Leavell, Georgia | Racine, WI | Attorney | $100.00 |
| 10/23/2002 | Leavell, Jeffrey | Racine, WI | Attorney | $100.00 |
| 10/30/2002 | Lindell, Thomas | West Bend, WI | West Bend Mutual Insurance | $100.00 |
| 12/29/2001 | Lipman, Ray | West Bend, WI | West Bend Savings Bank | $100.00 |
| 10/23/2002 | Lipman, Ray | West Bend, WI | West Bend Savings Bank | $100.00 |
| 10/8/2001 | Loomer, James R | Pewaukee, WI | Enterprise Rent A Car | $225.00 |
| 11/2/2002 | Malkasian, William | Madison, WI | Wisconsin Realtors Association | $100.00 |
| 10/18/2002 | Markquart, David | Elk Mound, WI | Lee Markquart Inc | $200.00 |
| 12/4/2002 | Meier, James M | Milwaukee, WI | Miller Brewing | $100.00 |
| 10/30/2002 | Melius, Gary | Oyster Bay Cove, NY | Oheka Management Group | $100.00 |
| 1/29/2001 | Mitchell, George | Whitefish Bay, WI | Mitchell Group | $100.00 |
| 10/8/2001 | Mitchell, Nancy | Elm Grove, WI | St Sebastian Grade School | $100.00 |
| 11/5/2002 | Motisi, Thomas | Brookfield, WI | Eye Site Vision Center | $100.00 |
| 10/26/2002 | Mulcahy, Michael | West Bend, WI | Gehl Co | $100.00 |
| 12/28/2001 | Mulcahy, Michael J | West Bend, WI | Gehl Co | $100.00 |
| 10/17/2002 | Nelson, Elizabeth | West Bend, WI | Retired | $100.00 |
| 1/7/2002 | Nielsen, Chester I | West Bend, WI | Wesbar Corp | $50.00 |
| 10/17/2002 | Nielsen, Chester I | West Bend, WI | Wesbar Corp | $50.00 |
| 1/7/2002 | Nielsen, Maribeth | West Bend, WI | Wesbar Corp | $50.00 |
| 10/17/2002 | Nielsen, Maribeth | West Bend, WI | Wesbar Corp | $50.00 |
| 11/1/2002 | Osowski, Bud | West Bend, WI | TJ Osowski Accounting & Tax Office | $100.00 |
| 1/17/2002 | Osowski, TJ | West Bend, WI | TJ Osowski Accounting & Tax Office | $100.00 |
| 12/6/2001 | Pouros, James G | West Bend, WI | OMeara, Eckert, et al | $100.00 |
| 9/23/2002 | Pouros, James G | West Bend, WI | OMeara, Eckert, et al | $100.00 |
| 9/27/2001 | Prescott, George | West Bend, WI | Prescott’s Supermarkets Inc | $100.00 |
| 12/21/2001 | Prescott, George | West Bend, WI | Prescott’s Supermarkets Inc | $50.00 |
| 12/31/2001 | Rakowski, Craig | Wauwatosa, WI | James Craig Builders | $100.00 |
| 11/13/2001 | Regal, Ingrid | Brookfield, WI | Regal Crest | $200.00 |
| 12/21/2001 | Resch, Leo | Allenton, WI | Retired | $100.00 |
| 10/17/2002 | Resch, Leo | Allenton, WI | Retired | $100.00 |
| 10/21/2002 | Riordan, Ray | Monona, WI | Wisconsin State Telecommunications Assn | $100.00 |
| 10/18/2002 | Romanoski, Randy | Kohler, WI | Sheboygan Chrysler Center Inc | $200.00 |
| 12/21/2001 | Roth, Kathleen | West Bend, WI | Dentist | $100.00 |
| 11/20/2002 | Sarg, Michael | West Bend, WI | Richards Insurance | $100.00 |
| 11/13/2001 | Schmanski, James | Racine, WI | Apartment owner | $200.00 |
| 12/21/2001 | Schmidt, Susan | Wauwatosa, WI | Waukesha Memorial Hospital | $150.00 |
| 12/21/2001 | Schwartzburg, Shirley | West Bend, WI | Retired | $100.00 |
| 12/1/2001 | Simon, David | Madison, WI | Don Simon Homes | $250.00 |
| 10/16/2001 | Stapleton, John D | Camp Douglas, WI | Lemonweir Valley Telephone | $100.00 |
| 10/19/2002 | Ulsaker, Nels | Cottage Grove, MN | Country View Court & St Croix Meadows | $100.00 |
| 2/28/2002 | Verheyen, Elizabeth | West Bend, WI | George Verheyen Insurance | $50.00 |
| 11/9/2002 | Verheyen, Elizabeth | West Bend, WI | George Verheyen Insurance | $50.00 |
| 2/28/2002 | Verheyen, George | West Bend, WI | George Verheyen Insurance | $50.00 |
| 11/9/2002 | Verheyen, George | West Bend, WI | George Verheyen Insurance | $50.00 |
| 10/19/2002 | Warren, Anthony | Jackson, WI | West Bend Mutual Insurance | $50.00 |
| 10/30/2002 | Warren, Anthony | Jackson, WI | West Bend Mutual Insurance | $50.00 |
| 10/21/2002 | Wendlandt, Douglas | Marshfield, WI | Wipfli, Ullrich, Bertelson | $500.00 |
| 10/19/2001 | Wilke, Deborah | Allenton, WI | Wilke Realty | $200.00 |
| 1/17/2002 | Wollner, Karen | Kewaskum, WI | Wollner Excavating | $50.00 |
| 10/24/2002 | Wollner, Karen | Kewaskum, WI | Wollner Excavating | $50.00 |
| 1/17/2002 | Wollner, Ray | Kewaskum, WI | Wollner Excavating | $50.00 |
| 10/24/2002 | Wollner, Ray | Kewaskum, WI | Wollner Excavating | $50.00 |
| 10/31/2002 | Ziegler, Bernard C | West Bend, WI | Ziegler/Limbach Inc | $250.00 |
| 10/24/2002 | Ziegler, JJ | West Bend, WI | Ziegler Bence Development | $100.00 |
| 1/29/2002 | Ziegler, Joan | Slinger, WI | BC Ziegler Co | $50.00 |
| 10/21/2002 | Ziegler, Joan | Slinger, WI | BC Ziegler Co | $50.00 |
| 10/31/2002 | Ziegler, Margaret | West Bend, WI | Ziegler/Limbach Inc | $250.00 |
| 1/29/2002 | Ziegler, Peter | Slinger, WI | BC Ziegler Co | $50.00 |
| 10/21/2002 | Ziegler, Peter | Slinger, WI | BC Ziegler Co | $50.00 |
| Total Big Money Contributions: $11,475.00 | ||||
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Glenn Grothman (R) - Assembly District 58
January 1, 2001 through December 31, 2002
| PAC | Interest | Amount |
|---|---|---|
| ABCPAC-WIS | Construction | $500.00 |
| Associated General Contractors of WI | Construction | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $500.00 |
| Volunteers for Agriculture | Agriculture | $500.00 |
| WI Bankers Assn State PAC | Banking & Finance | $500.00 |
| FONEPAC | Telecommunications & Computers | $450.00 |
| WI Nursing Home Leg Action | Health Services/Institutions | $400.00 |
| Ameritech WI State PAC | Telecommunications & Computers | $300.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $300.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| WI Truck Operators (Wis TON) | Transportation | $250.00 |
| Concerned Business & Industry | Business | $200.00 |
| WI Grocers PAC | Business | $200.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $200.00 |
| Republican Party of Wisconsin | Political/Ideological | $119.66 |
| Sprint Corp | Telecommunications & Computers | $100.00 |
| Verizon Good Government Club (formerly GTE) | Telecommunications & Computers | $100.00 |
| WI Innkeepers Leg Action | Tourism/Leisure/Entertainment | $100.00 |
| WI Utilities Association PAC | Energy | $100.00 |
| Total PAC Contributions: $6,819.66 | ||
*Excludes any returned contributions.
Big Money • PACs • 2000 Campaign Profile • Profiles Index • Back