Updated: May 23, 2001
Campaign 2000
Big Money • PACs • Campaign 2000 Profiles
Big Money Contributors* to:
Spencer Black (D) - Assembly District 77
Contributors of $100 or more - January 1, 1999 through December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/4/99 | Brandt, Mike & Janet | Madison, WI | No Employer Listed | $100 |
| 10/1/99 | Bruse, Hank | Wisconsin Rapids, WI | No Employer Listed | $100 |
| 10/13/99 | DiNovo, Mary | Sauk City, WI | No Employer Listed | $100 |
| 11/16/99 | Earley, Emily | Madison, WI | Retired | $100 |
| 9/4/99 | Fox, Jay | Stoughton, WI | No Employer Listed | $100 |
| 10/1/99 | Garton, Deirdre | Waunakee, WI | Attorney | $100 |
| 10/1/99 | Gates, Chuck | Madison, WI | No Employer Listed | $100 |
| 9/4/99 | Hurst, Frances | Madison, WI | Retired | $100 |
| 9/13/00 | Iltis, Hugh | Madison, WI | University of Wisconsin | $100 |
| 10/16/00 | Jens, Scot | Madison, WI | Isthmus Eye Care | $200 |
| 1/19/99 | Krinsky, Bobbie | Madison, WI | No Employer Listed | $100 |
| 10/1/99 | Larson, Norbert | Clinton, WI | No Employer Listed | $100 |
| 6/10/99 | Libby, Carolyn | Madison, WI | No Employer Listed | $50 |
| 12/9/99 | Libby, Carolyn | Madison, WI | No Employer Listed | $50 |
| 8/25/00 | Lindsay, Don | Madison, WI | University of Wisconsin | $100 |
| 1/7/00 | Marten, Bill & Barbara | Madison, WI | State Historical Society of Wisconsin | $100 |
| 9/20/00 | Martin, Bill & Barbara | Madison, WI | State Historical Society of Wisconsin | $100 |
| 4/24/00 | Meyer, Richard | Madison, WI | University of Wisconsin | $100 |
| 7/26/00 | Pringle, Henry | Madison, WI | Retired | $100 |
| 7/17/00 | Pringle, Larry & Esther | Madison, WI | Retired | $100 |
| 9/10/99 | Ruskewitz, Reg | Madison, WI | No Employer Listed | $100 |
| 9/4/99 | Sager, Rob | Madison, WI | University of Wisconsin | $200 |
| 9/10/99 | Stone, Beverly | Whitewater, WI | Homemaker | $100 |
| 9/4/99 | Ude, Kristen | Stoughton, WI | No Employer Listed | $100 |
| 9/12/99 | Vollbrecht, Mel | Madison, WI | Wisconsin DNR | $100 |
| 9/4/99 | Webb, Robert | Madison, WI | Retired | $200 |
| 7/12/99 | Wooten, Barb | Fox Point, WI | No Employer Listed | $100 |
| Total Big Money Contributions: $2,900 | ||||
*Excludes any returned contributions.
PAC and Political Committeee Contributions* to:
Spencer Black (D) - Assembly District 77
January 1, 1999 through December 31, 2000
Rep. Black received no such contributions during this time.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles