Updated: May 23, 2001
Campaign 2000 Big Money • PACs • Campaign 2000 Profiles
Big Money Contributors* to:
Mary Hubler (D) - Assembly District 75
Contributors of $100 or more - January 1, 1999 through December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/23/00 | Baudhuin, Richard | Sturgeon Bay, WI | Sawmills Corners | $100 |
| 8/1/00 | Berg, Norbert | Barronett, WI | No Employer Listed | $100 |
| 11/3/00 | Blaser, Herman | Cumberland, WI | Cheesemaker | $100 |
| 9/22/00 | Blaser, Hermann | Comstock, WI | Cheesemaker | $75 |
| 10/16/00 | Blaser, Hermann | Comstock, WI | Cheesemaker | $75 |
| 8/9/00 | Day, Cheryl | Rice Lake, WI | No Employer Listed | $100 |
| 7/31/00 | Doyle, Ed | Rice Lake, WI | No Employer Listed | $100 |
| 10/1/99 | Doyle, Tom | Rice Lake, WI | Best Western | $300 |
| 7/31/00 | Doyle, Tom | Rice Lake, WI | Best Western | $300 |
| 10/16/00 | Fall, Clarice | Barron, WI | No Employer Listed | $100 |
| 10/23/00 | Finnessy, Michael | Plover, WI | Potato farmer | $200 |
| 7/17/00 | Gallagher, Anne | Rice Lake, WI | No Employer Listed | $100 |
| 9/18/00 | Genereaux, Jude | Baileys Harbor, WI | No Employer Listed | $100 |
| 8/2/00 | Hayes, Shirley | Rice Lake, WI | Big O | $50 |
| 8/16/00 | Hayes, Shirley | Rice Lake, WI | Big O | $300 |
| 7/24/00 | Herold, Ethel | Rice Lake, WI | Beer distributor | $400 |
| 8/6/99 | Hubler, Diane | Rhinelander, WI | No Employer Listed | $100 |
| 7/17/00 | Hubler, Diane | Rhinelander, WI | No Employer Listed | $100 |
| 8/6/99 | Hubler, Tom | Rhinelander, WI | No Employer Listed | $100 |
| 7/17/00 | Hubler, Tom | Rhinelander, WI | No Employer Listed | $100 |
| 8/14/00 | Kellerman, Carol | Cumberland, WI | No Employer Listed | $100 |
| 10/19/00 | Kratochvil, Mary Jo | Rice Lake, WI | No Employer Listed | $100 |
| 11/2/00 | Krautkramer, Randy | Cameron, WI | Wipfli, Ullrich, Bertelson | $150 |
| 8/14/00 | Lewis, Sharon | Mill Valley, CA | No Employer Listed | $100 |
| 8/16/00 | Loken, Jerry | Turtle Lake, WI | No Employer Listed | $100 |
| 10/12/00 | Meng, Kent | Rice Lake, WI | Meng Eyecare Center | $100 |
| 8/23/00 | Meyer, Scott | Gleason, WI | Wausau-Mosinee Paper Corp | $100 |
| 8/28/00 | Miller, Rochelle | Rice Lake, WI | No Employer Listed | $100 |
| 10/17/00 | Nelson, Chuck | Barron, WI | No Employer Listed | $100 |
| 9/12/00 | Raymond, Roccy | Rice Lake, WI | Short-Elliott-Hendrickson Inc | $100 |
| 9/26/00 | Salwasser, Mark | Comstock, WI | No Employer Listed | $100 |
| 6/17/00 | Skinner, Robt | Cumberland, WI | Skinner Funeral Homes | $100 |
| 8/28/00 | Swearingen, Mike | Rice Lake, WI | Dobie Inn | $150 |
| 7/31/00 | Swoboda, Wayne | Sarona, WI | No Employer Listed | $100 |
| 7/14/00 | Vogel, Betty | Chetek, WI | No Employer Listed | $100 |
| 9/6/00 | Weber, Jim | Rice Lake, WI | Weber Chiropractic | $200 |
| 8/23/00 | Weimert, Bev | Rice Lake, WI | No Employer Listed | $100 |
| 8/30/00 | West, Donn | Rice Lake, WI | Bloomer Plastic | $100 |
| 8/14/00 | Widdes, Arnold | Rice Lake, WI | ACW Sand Gravel & Rock | $100 |
| 8/8/00 | Wolner, Dan | Rice Lake, WI | No Employer Listed | $100 |
| Total Big Money Contributions: $5,100 | ||||
*Excludes any returned contributions.
PAC and Political Committeee Contributions* to:
Mary Hubler (D) - Assembly District 75
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| Transportation Political Education | Labor Unions | $500.00 | ||
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $500.00 | ||
| WI Bankers Association PAC | Banking & Finance | $300.00 | ||
| Northern WI Council Carpenters/Greater Fox Valley | Labor Unions | $250.00 | ||
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 | ||
| FONEPAC | Telecommunications & Computers | $100.00 | ||
| Barron County Democratic Party | Political/Ideological | $100.00 | ||
| Total PAC and Political Committee Contributions: $2,000 | ||||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles