Updated: May 23, 2001
Campaign 2000 Big Money • PACs • Campaign 2000 Profiles
Big Money Contributors* to:
Christine Sinicki (D) - Assembly District 20
Contributors of $100 or more - January 1, 1999 through December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/5/00 | Schreiber, Marty | Milwaukee | No Employer Listed | $100 |
| 6/9/00 | Smeester, Joseph | Iron Mountain | Four Seasons Beer Distributing | $100 |
| 6/8/00 | Turns to the East | South Milwaukee | No Employer Listed | $100 |
| Total Big Money Contributions: $300 | ||||
*Excludes any returned contributions.
PAC and Political Committeee Contributions* to:
Christine Sinicki (D) - Assembly District 20
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| Plumbers & Gasfitters Local 75 | Labor Unions | $500.00 | ||
| Education Association of Waukesha | Labor Unions | $500.00 | ||
| WI Credit Union Leg Action | Banking & Finance | $300.00 | ||
| Northwestern Mutual Life Insurance | Insurance | $300.00 | ||
| Milwaukee Professional Firefighters 2 | Labor Unions | $250.00 | ||
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $200.00 | ||
| WI Physicians PAC | Health Professionals | $200.00 | ||
| Realtors PAC | Real Estate | $150.00 | ||
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $100.00 | ||
| WI Dental PAC (WIDPAC) | Health Professionals | $100.00 | ||
| M&I Political Awareness Fund | Banking & Finance | $100.00 | ||
| IBEW Committee on Politics | Labor Unions | $100.00 | ||
| Banc One WI PAC | Banking & Finance | $100.00 | ||
| Total PAC and Political Committee Contributions: $2,900 | ||||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles