Brad Pfaff (Dem)
Senate District 32
Fall 2020
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| A Better Wisconsin Together Political Fund | Pro | $2,259.78 |
| AFSCME Special Account | Pro | $548.57 |
| Citizen Action of Wisconsin Inc. | Pro | $25,685.82 |
| For Our Future | Pro | $141,294.12 |
| NEA Advocacy Fund | Pro | $17,951.71 |
| PACRONYM | Pro | $60.42 |
| Planned Parenthood Advocates of Wisconsin - C4 | Pro | $1,000.00 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Pro | $27,983.99 |
| Wisconsin Conservation Voters Independent Expenditure Committee | Pro | $64,416.45 |
Total Spending: $281,200.86
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.