Brad Schimel (NP)
Supreme Court
Spring 2025
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| A Better Wisconsin Together Political Fund | Con | $7,862,471.76 |
| ACLU Voter Education Fund | Con | $506,634.62 |
| Alliance for Justice Action Campaign | Con | $5,253.30 |
| America PAC | Pro | $11,752,533.32 |
| American Majority Action | Pro | $1,442,575.87 |
| Americans for Prosperity | Pro | $2,732,595.25 |
| Americas PAC IEO | Pro | $403,550.00 |
| CatholicVote.org Candidate Fund | Pro | $30,728.00 |
| End Citizens United Non-Federal | Con | $36,330.10 |
| Everytown for Gun Safety Action Fund Inc. PAC | Con | $600,000.00 |
| Fair Courts America | Pro | $11,014.90 |
| Fair Elections Wisconsin, Inc. | Pro | $47,948.35 |
| Free and Fair Democracy PAC | Con | $24,000.00 |
| Half Court Political Fund | Con | $359,493.89 |
| House Freedom Action | Pro | $5,040.00 |
| Hunter Nation Inc. | Pro | $1,169,638.70 |
| In This Together PAC | Con | $46,311.28 |
| In Union USA | Con | $239,925.13 |
| L & C Coalition | Pro | $100,000.00 |
| NRA Political Victory Fund - Federal PAC | Pro | $87,968.74 |
Total Spending: $30,753,854.97
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.