Chris Taylor (NP)
Supreme Court
Spring 2026
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| A Better Wisconsin Together Political Fund | Pro | $275,282.23 |
| Activate America | Pro | $10,634.25 |
| Alliance for Justice Action Campaign | Pro | $10,235.38 |
| Blue Sky Waukesha, Inc. | Pro | $6,373.36 |
| Defend Our Courts | Pro | $84,261.24 |
| Democracy First PAC | Pro | $1,270.00 |
| For Our Future | Pro | $82,957.70 |
| Grassroots North Shore | Pro | $1,390.36 |
| Half Court Political Fund | Pro | $42,666.60 |
| Judicial Action Network | Pro | $26,965.60 |
| Neighbor Voices PAC | Pro | $19,975.00 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Pro | $130,538.93 |
| Power to the Polls Action Fund | Pro | $12,829.93 |
| Priorities USA Action | Pro | $40,209.07 |
| SEIU Wisconsin State Council Independent Expenditure Committee | Pro | $243.83 |
| Voces de la Frontera Political Fund | Pro | $1,484.18 |
| WEAC Region 2 PAC | Pro | $125.95 |
| WEAC Region 7 PAC | Pro | $2,409.63 |
| Wisco Project PAC | Pro | $173,494.30 |
| Wisconsin Conservation Voters Independent Expenditure Committee | Pro | $27,880.51 |
Total Spending: $964,505.91
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.