Mandy Wright (Dem)
Assembly District 85
Fall 2016
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| American Federation for Children Action Fund - Wisconsin IE Committee | Con | $246,574.24 |
| For Our Future | Pro | $2,629.70 |
| Jobs First Coalition Political Fund | Con | $87,229.68 |
| Planned Parenthood Advocates of Wisconsin - C4 | Pro | $26,898.84 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Pro | $19,695.40 |
| We Are Wisconsin Political Fund | Pro | $7,241.38 |
| Wisconsin League of Conservation Voters IE Committee | Pro | $3,450.79 |
| Wisconsin League of Conservation Voters PAC | Pro | $2,597.82 |
| Working America Coalition | Pro | $599.98 |
Total Spending: $396,917.83
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.