Josh Kaul (Dem)
Attorney General
Fall 2022
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| AFSCME Working Families Fund | Pro | $14,716.19 |
| BLOC PAC | Pro | $43,251.21 |
| Blue Sky Waukesha, Inc. | Pro | $11,799.48 |
| For Our Future | Pro | $261,980.16 |
| Human Rights Campaign Equality Votes PAC | Pro | $31.50 |
| Leaders Igniting Transformation Action Fund | Pro | $18,722.18 |
| NextGen Climate Action Committee | Pro | $8,052.70 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Pro | $405,961.86 |
| Power to the Polls WI | Pro | $736.71 |
| Voces de la Frontera Action Inc. | Pro | $72,711.80 |
| Wisconsin Conservation Voters Independent Expenditure Committee | Pro | $110,339.63 |
| Wisconsin Freedom PAC | Con | $2,852,524.34 |
Total Spending: $3,800,827.76
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.