Clint Moses (Rep)
Assembly District 92
Fall 2024
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| A Better Wisconsin Together Political Fund | Con | $102,249.24 |
| Americans for Prosperity | Pro | $34,651.94 |
| Committee to Protect Healthcare - Wisconsin | Con | $28,035.52 |
| Forward Majority Action | Con | $15,929.01 |
| NRA Political Victory Fund - Federal PAC | Pro | $478.70 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Con | $2,914.59 |
| The Wisconsin Initiative IE | Con | $56,681.20 |
| Volunteers for Agriculture | Pro | $10,607.50 |
| Wisconsin Leadership Committee | Con | $24,237.96 |
Total Spending: $275,785.66
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.