David L Marstellar, Jr (Dem)
Assembly District 21
Fall 2024
Click on the district to see all independent spending for that district.
Click on a PAC's name to see all independent spending by that PAC.
Click on "To Contributions" to see direct individual and PAC contributions to the candidate.
| PAC | Pro or Con | Amount |
|---|---|---|
| A Better Wisconsin Together Political Fund | Pro | $555.55 |
| Citizen Action of Wisconsin Inc. | Pro | $7,307.95 |
| Committee to Protect Healthcare - Wisconsin | Pro | $3,318.07 |
| Forward Majority Action | Pro | $22,318.14 |
| Jobs First Coalition Political Fund | Con | $330,868.40 |
| Organizing Empowerment PAC | Pro | $2,940.00 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Pro | $6,824.46 |
| Power to the Polls Action Fund | Pro | $25,901.19 |
| Republican State Leadership Committee Inc. | Con | $22,500.00 |
| Voces de la Frontera Action Inc. | Pro | $16,656.43 |
| WFP National PAC | Pro | $37,512.00 |
| Wisconsin Muslim Civic Alliance | Pro | $599.94 |
Total Spending: $477,302.13
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat
* Only independent expenditures explicitly reported as for or against the candidate are listed above. Spending for or against opponents is not listed. Click on district link for such spending.