Assembly District 11
Fall 2020
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| A Better Wisconsin Together Political Fund | Drake, Dora | Dem | O | Pro | $315.78 |
| LBC Political Fund | Drake, Dora | Dem | O | Pro | $11,624.74 |
| Planned Parenthood Advocates of Wisconsin - C4 | Vukovic, Tomika | Dem | O | Pro | $1,000.00 |
| SEIU Wisconsin State Council Independent Expenditure Committee | Vukovic, Tomika | Dem | O | Pro | $15,000.00 |
| Voces de la Frontera Action Inc. | Drake, Dora | Dem | O | Pro | $7,902.69 |
Total Spending: $35,843.21
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat