Assembly District 29
Fall 2020
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| A Better Wisconsin Together Political Fund | Moses, Clint | Rep | O | Con | $71,057.83 |
| A Better Wisconsin Together Political Fund | Calabrese, John Rocco | Dem | O | Pro | $2,107.66 |
| AFSCME Special Account | Calabrese, John Rocco | Dem | O | Pro | $548.57 |
| Americans for Prosperity | Moses, Clint | Rep | O | Pro | $23,413.95 |
| For Our Future | Calabrese, John Rocco | Dem | O | Pro | $13,144.58 |
| Make Liberty Win | Moses, Clint | Rep | O | Pro | $17,677.88 |
| NEA Advocacy Fund | Calabrese, John Rocco | Dem | O | Pro | $5,663.83 |
| Service Employees International Union Committee on Political Education | Moses, Clint | Rep | O | Con | $40,941.60 |
| Service Employees International Union Committee on Political Education | Calabrese, John Rocco | Dem | O | Pro | $7,624.41 |
Total Spending: $182,180.31
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat