Assembly District 37
Special 2021
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Americans for Prosperity | Penterman, William | Rep | S | Pro | $22,563.44 |
| Wisconsin Family Action PAC | Penterman, William | Rep | S | Pro | $40.98 |
| Wisconsin Family Action, Inc. - 1.91 Account | Meinhardt, Jennifer | Rep | S | Pro | $2.57 |
| Wisconsin Family Action, Inc. - 1.91 Account | Houchin, Cathy Ann | Rep | S | Pro | $2.57 |
| Wisconsin Family Action, Inc. - 1.91 Account | Pollnow, Nate | Rep | S | Pro | $2.57 |
| Wisconsin Family Action, Inc. - 1.91 Account | Penterman, William | Rep | S | Pro | $2.57 |
| Wisconsin Family Action, Inc. - 1.91 Account | Krueger, Nick | Rep | S | Pro | $2.57 |
Total Spending: $22,617.27
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat