Assembly District 38
Fall 2020
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| A Better Wisconsin Together Political Fund | Winker, Melissa | Dem | C | Pro | $315.78 |
| A Better Wisconsin Together Political Fund | Dittrich, Barbara | Rep | I | Con | $33,334.00 |
| Citizen Action of Wisconsin Inc. | Winker, Melissa | Dem | C | Pro | $4,493.68 |
| NEA Advocacy Fund | Winker, Melissa | Dem | C | Pro | $4,356.79 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Winker, Melissa | Dem | C | Pro | $2,625.84 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Dittrich, Barbara | Rep | I | Con | $13,235.18 |
| Wisconsin Working Families Party Independent Expenditure Committee | Winker, Melissa | Dem | C | Pro | $254.57 |
Total Spending: $58,615.84
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat