Assembly District 73
Fall 2022
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| A Better Wisconsin Together Political Fund | Gapske, Laura R | Dem | O | Pro | $1,739.13 |
| A Better Wisconsin Together Political Fund | Sapik, Angie | Rep | O | Con | $54,750.00 |
| AFT-Wisconsin | Gapske, Laura R | Dem | O | Pro | $714.00 |
| Americans for Prosperity | Sapik, Angie | Rep | O | Pro | $39,796.80 |
| For Our Future | Gapske, Laura R | Dem | O | Pro | $1,554.18 |
| Make Liberty Win | Sapik, Angie | Rep | O | Pro | $8,530.60 |
| Make Liberty Win | Gapske, Laura R | Dem | O | Con | $6,711.58 |
| NRA Political Victory Fund - Federal PAC | Sapik, Angie | Rep | O | Pro | $780.05 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Sapik, Angie | Rep | O | Con | $4,755.74 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Gapske, Laura R | Dem | O | Pro | $18,618.18 |
| Progress North | Gapske, Laura R | Dem | O | Pro | $15,100.26 |
| Wisconsin Conservation Voters Independent Expenditure Committee | Gapske, Laura R | Dem | O | Pro | $368.83 |
Total Spending: $153,419.35
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat