Assembly District 96
Fall 2020
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| A Better Wisconsin Together Political Fund | Jaynes, Josefine | Dem | C | Pro | $315.78 |
| AFSCME Special Account | Jaynes, Josefine | Dem | C | Pro | $548.57 |
| Citizen Action of Wisconsin Inc. | Jaynes, Josefine | Dem | C | Pro | $40,757.90 |
| NEA Advocacy Fund | Jaynes, Josefine | Dem | C | Pro | $10,297.86 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Oldenburg, Loren | Rep | I | Con | $5,399.00 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Jaynes, Josefine | Dem | C | Pro | $6,747.33 |
| Service Employees International Union Committee on Political Education | Jaynes, Josefine | Dem | C | Pro | $4,717.52 |
| Service Employees International Union Committee on Political Education | Oldenburg, Loren | Rep | I | Con | $36,308.61 |
| Volunteers for Agriculture | Oldenburg, Loren | Rep | I | Pro | $13,617.61 |
Total Spending: $118,710.18
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat