Lieutenant Governor
Fall 2022
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| AFT-Wisconsin | Rodriguez, Sara | Dem | O | Pro | $78.75 |
| BLOC PAC | Rodriguez, Sara | Dem | O | Pro | $46,643.70 |
| Blue Sky Waukesha, Inc. | Rodriguez, Sara | Dem | O | Pro | $11,799.48 |
| Citizen Action of Wisconsin Inc. | Rodriguez, Sara | Dem | O | Pro | $525.00 |
| For Our Future | Rodriguez, Sara | Dem | O | Pro | $8,714.96 |
| Leaders Igniting Transformation Action Fund | Rodriguez, Sara | Dem | O | Pro | $18,722.18 |
| NRA Political Victory Fund - Federal PAC | Roth, Roger | Rep | O | Pro | $17,045.58 |
| Speak Free or Die | Roth, Roger | Rep | O | Pro | $155,000.00 |
| Voces de la Frontera Action Inc. | Rodriguez, Sara | Dem | O | Pro | $71,742.80 |
Total Spending: $330,272.45
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat