Senate District 12
Fall 2016
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| American Federation for Children Action Fund - Wisconsin IE Committee | Van Stippen, Bryan | Dem | C | Con | $349,507.41 |
| Construction Trades Coalition | Tiffany, Tom | Rep | I | Con | $5,439.20 |
| Construction Trades Coalition | Van Stippen, Bryan | Dem | C | Pro | $5,709.13 |
| NRA Political Victory Fund - Federal PAC | Tiffany, Tom | Rep | I | Pro | $2,572.41 |
| We Are Wisconsin Political Fund | Van Stippen, Bryan | Dem | C | Pro | $4,538.38 |
| We Are Wisconsin Political Fund | Tiffany, Tom | Rep | I | Con | $4,279.00 |
| Wisconsin Family Action, Inc. - 1.91 Account | Tiffany, Tom | Rep | I | Pro | $66.78 |
| Wisconsin First Political Fund | Tiffany, Tom | Rep | I | Con | $152,632.00 |
| Wisconsin Right to Life PAC | Tiffany, Tom | Rep | I | Pro | $390.00 |
| Working America Coalition | Van Stippen, Bryan | Dem | C | Pro | $225.00 |
Total Spending: $525,359.31
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat