Senate District 19
Fall 2018
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| AFT-Wisconsin | Snodgrass, Lee | Dem | C | Pro | $40.19 |
| For Our Future | Snodgrass, Lee | Dem | C | Pro | $20,955.36 |
| High Ground Political Fund | Snodgrass, Lee | Dem | C | Pro | $118,401.40 |
| Planned Parenthood Advocates of Wisconsin - C4 | Snodgrass, Lee | Dem | C | Pro | $25,500.00 |
| Progressive Takeover Independent Expenditure Committee | Snodgrass, Lee | Dem | C | Pro | $57,556.08 |
| Wisconsin Leadership Committee | Roth, Roger | Rep | I | Con | $137,206.50 |
| Wisconsin REALTORS Political Fund | Roth, Roger | Rep | I | Pro | $208,850.00 |
Total Spending: $568,509.53
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat