Senate District 31
Fall 2022
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| PAC | Candidate | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| A Better Wisconsin Together Political Fund | Smith, Jeff | Dem | I | Pro | $1,739.13 |
| Citizen Action of Wisconsin Inc. | Smith, Jeff | Dem | I | Pro | $9,291.53 |
| For Our Future | Smith, Jeff | Dem | I | Pro | $9,380.96 |
| Jobs First Coalition Political Fund | Estenson, David | Rep | C | Pro | $4,977.00 |
| Jobs First Coalition Political Fund | Smith, Jeff | Dem | I | Con | $80,282.00 |
| NRA Political Victory Fund - Federal PAC | Estenson, David | Rep | C | Pro | $1,189.88 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Smith, Jeff | Dem | I | Pro | $37,893.54 |
| Planned Parenthood Advocates of Wisconsin Political Fund | Estenson, David | Rep | C | Con | $14,696.88 |
| Voces de la Frontera Action Inc. | Smith, Jeff | Dem | I | Pro | $776.43 |
| Wisconsin Conservation Voters Independent Expenditure Committee | Smith, Jeff | Dem | I | Pro | $7,938.32 |
| Wisconsin Family Action, Inc. - 1.91 Account | Estenson, David | Rep | C | Pro | $12,310.11 |
Total Spending: $180,475.78
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat