American Federation for Children Action Fund - Wisconsin IE Committee
Fall 2016
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Elliott, Mark | Senate District 18 | Rep | O | Pro | $29,197.42 |
| Gorski, David | Assembly District 72 | Dem | C | Con | $14,533.22 |
| Harris, Mark L | Senate District 18 | Dem | O | Con | $57,655.00 |
| Hunt, Dennis | Assembly District 67 | Dem | O | Con | $49,864.08 |
| Krug, Scott | Assembly District 72 | Rep | I | Pro | $30,963.06 |
| Novak, Todd | Assembly District 51 | Rep | I | Pro | $11,925.74 |
| Snyder, Patrick | Assembly District 85 | Rep | O | Pro | $4,650.00 |
| Summerfield, Rob | Assembly District 67 | Rep | O | Pro | $4,650.00 |
| Van Stippen, Bryan | Senate District 12 | Dem | C | Con | $349,507.41 |
| Wright, Mandy | Assembly District 85 | Dem | O | Con | $246,574.24 |
| Wright, Jeff | Assembly District 51 | Dem | C | Con | $248,038.81 |
Total Spending: $1,047,558.98
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat