Citizen Action of Wisconsin Inc.
Fall 2024
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Bird, Lu Ann | Assembly District 61 | Dem | O | Pro | $6,953.80 |
| Clancy, Ryan | Assembly District 19 | Dem | I | Pro | $6,362.63 |
| Doyle, Steve | Assembly District 94 | Dem | I | Pro | $2,269.26 |
| Emerson, Jodi | Assembly District 91 | Dem | I | Pro | $3,296.60 |
| Espana, Deisy | Assembly District 9 | Dem | O | Pro | $3,850.93 |
| Harrison, Sarah | Assembly District 15 | Dem | O | Pro | $2,228.34 |
| Heredia, Amillia | Assembly District 11 | Dem | O | Pro | $5,985.62 |
| Johnson, Tara | Assembly District 96 | Dem | C | Pro | $12,081.60 |
| Marstellar, David L Jr | Assembly District 21 | Dem | C | Pro | $7,307.95 |
| Miresse, Vinnie | Assembly District 71 | Dem | O | Pro | $5,252.19 |
| Phelps, Christian | Assembly District 93 | Dem | O | Pro | $17,493.38 |
| Spaude, Ryan | Assembly District 89 | Dem | O | Pro | $5,800.96 |
| Tenorio, Angelito | Assembly District 14 | Dem | O | Pro | $6,735.59 |
| Xiong, Yee Leng | Assembly District 85 | Dem | C | Pro | $9,858.43 |
Total Spending: $95,477.28
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat