Greater Wisconsin Political Independent Expenditure Fund
Fall 2016
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Bernier, Kathy | Assembly District 68 | Rep | I | Con | $160,719.84 |
| Brooks, Ed | Assembly District 50 | Rep | I | Con | $96,497.49 |
| Ferriter, George | Assembly District 42 | Dem | C | Pro | $5,139.68 |
| Feyen, Dan | Senate District 18 | Rep | O | Con | $352,252.03 |
| Harris, Mark L | Senate District 18 | Dem | O | Pro | $89,756.39 |
| Novak, Todd | Assembly District 51 | Rep | I | Con | $96,497.49 |
| Ripp, Keith | Assembly District 42 | Rep | I | Con | $15,419.04 |
| Snyder, Patrick | Assembly District 85 | Rep | O | Con | $53,066.65 |
Total Spending: $869,348.61
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat