Jobs First Coalition Political Fund
Fall 2018
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Adamczyk, Matt | Assembly District 14 | Rep | O | Pro | $26,033.48 |
| Buhr, Paul | Assembly District 96 | Dem | O | Con | $80,495.12 |
| Flynn, Erica | Assembly District 84 | Dem | C | Con | $31,614.08 |
| Grover, Rob | Assembly District 92 | Dem | C | Con | $88,793.80 |
| Henszey, Julie | Senate District 5 | Dem | O | Con | $48,957.61 |
| Keyes, Brittany | Assembly District 31 | Dem | C | Con | $10,000.00 |
| Lehman, John | Assembly District 62 | Dem | O | Con | $13,657.80 |
| Lloyd, Ann Groves | Assembly District 42 | Dem | C | Con | $41,073.62 |
| Novak, Todd | Assembly District 51 | Rep | I | Pro | $37,244.39 |
| Oldenburg, Loren | Assembly District 96 | Rep | O | Pro | $62,699.50 |
| Pronschinske, Treig | Assembly District 92 | Rep | I | Pro | $78,998.85 |
| Vining, Robyn | Assembly District 14 | Dem | O | Con | $74,637.66 |
| Wright, Jeff | Assembly District 51 | Dem | C | Con | $89,311.54 |
Total Spending: $683,517.45
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat