Wisconsin Working Families Party Independent Expenditure Committee
Fall 2020
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Baldeh, Samba | Assembly District 48 | Dem | O | Pro | $302.78 |
| Butler, Kim | Assembly District 28 | Dem | C | Pro | $61.47 |
| Emerson, Jodi | Assembly District 91 | Dem | I | Pro | $350.87 |
| Hinkfuss, Kathy A | Assembly District 4 | Dem | C | Pro | $80.00 |
| Hong, Francesca | Assembly District 76 | Dem | O | Pro | $894.56 |
| Jacobsen, Joel | Assembly District 63 | Dem | C | Pro | $1,087.51 |
| Lowery, Abigail | Assembly District 37 | Dem | C | Pro | $4,099.45 |
| Lyerly, Kristin | Assembly District 88 | Dem | C | Pro | $2,371.69 |
| Meyers, Beth | Assembly District 74 | Dem | I | Pro | $158.10 |
| Rodriguez, Sara | Assembly District 13 | Dem | C | Pro | $3,483.14 |
| Siegrist, Emily | Assembly District 24 | Dem | C | Pro | $107.23 |
| Snodgrass, Lee | Assembly District 57 | Dem | O | Pro | $203.62 |
| Vining, Robyn | Assembly District 14 | Dem | I | Pro | $2,860.89 |
| Winker, Melissa | Assembly District 38 | Dem | C | Pro | $254.57 |
| Yacoub, Sarah | Assembly District 30 | Dem | C | Pro | $7,616.10 |
Total Spending: $23,931.98
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat