Main Street Action PAC
Fall 2024
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Grabe, Elizabeth | Assembly District 51 | Dem | C | Pro | $30,557.00 |
| Johnson, Tara | Assembly District 96 | Dem | C | Pro | $28,081.00 |
| Keyeski, Sarah | Senate District 14 | Dem | C | Pro | $77,012.00 |
| Novak, Todd | Assembly District 51 | Rep | I | Con | $19,391.22 |
| Vining, Robyn | Assembly District 13 | Dem | DC | Pro | $21,809.00 |
Total Spending: $176,850.22
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat