For Our Future
Fall 2016
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Bernier, Kathy | Assembly District 68 | Rep | I | Con | $2,428.00 |
| Brooks, Ed | Assembly District 50 | Rep | I | Con | $2,458.15 |
| Ferriter, George | Assembly District 42 | Dem | C | Pro | $1,552.50 |
| Harris, Mark L | Senate District 18 | Dem | O | Pro | $97,725.54 |
| Hunt, Dennis | Assembly District 67 | Dem | O | Pro | $2,590.93 |
| Novak, Todd | Assembly District 51 | Rep | I | Con | $2,671.60 |
| Ripp, Keith | Assembly District 42 | Rep | I | Con | $2,291.80 |
| Shrader, Arthur L | Assembly District 50 | Dem | C | Pro | $2,449.48 |
| Smith, Brian | Senate District 14 | Dem | C | Pro | $943.70 |
| Snyder, Patrick | Assembly District 85 | Rep | O | Con | $2,425.30 |
| Summerfield, Rob | Assembly District 67 | Rep | O | Con | $2,521.00 |
| White, Howard D | Assembly District 68 | Dem | C | Pro | $2,497.93 |
| Wright, Jeff | Assembly District 51 | Dem | C | Pro | $2,662.93 |
| Wright, Mandy | Assembly District 85 | Dem | O | Pro | $2,629.70 |
Total Spending: $127,848.56
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat