American Majority Action
Fall 2018
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Adamczyk, Matt | Assembly District 14 | Rep | O | Pro | $8,714.76 |
| Jacque, Andre | Senate District 1 | Rep | C | Pro | $11,758.29 |
| Kooyenga, Dale | Senate District 5 | Rep | O | Pro | $8,714.56 |
| Kurtz, Tony | Assembly District 50 | Rep | O | Pro | $4,587.14 |
| Marklein, Howard | Senate District 17 | Rep | I | Pro | $8,880.81 |
| Novak, Todd | Assembly District 51 | Rep | I | Pro | $4,293.67 |
| Oldenburg, Loren | Assembly District 96 | Rep | O | Pro | $7,810.85 |
| Pronschinske, Treig | Assembly District 92 | Rep | I | Pro | $8,591.60 |
Total Spending: $63,351.68
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat