Election Integrity PAC
Fall 2022
Click on the PAC's name to learn more about the PAC.
Click on the candidate's name to see all independent spending for the candidate.
Click on the district to see all independent spending by all PACs for that district.
| Candidate | District / Office | Party | Status | Pro / Con | Amount |
|---|---|---|---|---|---|
| Donovan, Bob | Assembly District 84 | Rep | O | Pro | $3,737.92 |
| Karst, David | Assembly District 84 | Rep | O | Con | $934.48 |
| Loudenbeck, Amy | Secretary of State | Rep | C | Con | $20,330.67 |
| Michalski, Tom | Assembly District 13 | Rep | O | Con | $2,160.89 |
| Ngutse, Erik | Assembly District 13 | Rep | O | Pro | $8,643.50 |
| Schroeder, Jay | Secretary of State | Rep | C | Pro | $172,537.00 |
Total Spending: $208,344.46
Key:
- Party: "Con" = Constitution "Dem" = Democrat, "Grn" = Green, "Ind" = Independent, "Lib" = Libertarian, "Rep" = Republican
- Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat