October 27, 2000
In-district vs. out-district contributions to candidates in the 2000 legislative elections. Listed by candidate name.
Senate • Assembly • District Listing • Press Release
In-District and Out-District Contributions to Senate Candidates
From Contributors of $100 or more*
January 1, 1997 through August 28, 2000
| Candidate | District | Party | Status | In-District | % In-District | Out-District | % Out-District | Total |
|---|---|---|---|---|---|---|---|---|
| Arciszewski, Kathleen S. | S28 | D | C | $370 | 78.7% | $100 | 21.3% | $470 |
| Breske, Roger | S12 | D | I | $19,260 | 29.4% | $46,272 | 70.6% | $65,532 |
| Chvala, Chuck | S16 | D | I | $19,248 | 18.2% | $86,738 | 81.8% | $105,986 |
| Clausing, Alice | S10 | D | I | $15,615 | 10.6% | $131,404 | 89.4% | $147,019 |
| Cowles, Robert | S02 | R | I | $4,448 | 36.2% | $7,853 | 63.8% | $12,301 |
| Darling, Alberta | S08 | R | I | $103,730 | 61.8% | $64,235 | 38.2% | $167,965 |
| Drzewiecki, Gary | S30 | R | I | $25,922 | 29.6% | $61,535 | 70.4% | $87,457 |
| Duecker, Dave | S22 | R | C | $4,100 | 32.8% | $8,400 | 67.2% | $12,500 |
| George, Gary** | S06 | D | I | $3,800 | 6.6% | $53,725 | 93.4% | $57,525 |
| Goldsmith, Dick | S14 | D | C | $0 | 0.0% | $100 | 100.0% | $100 |
| Hansen, Dave | S30 | D | C | $4,318 | 8.1% | $49,075 | 91.9% | $53,393 |
| Harsdorf, Sheila | S10 | R | C | $61,579 | 74.6% | $20,915 | 25.4% | $82,494 |
| Johann, Sara Lee | S08 | D | C | $550 | 44.0% | $700 | 56.0% | $1,250 |
| Kapanke, Dan | S32 | R | O | $5,750 | 60.2% | $3,800 | 39.8% | $9,550 |
| Koski, Dale | S20 | D | C | $100 | 25.0% | $300 | 75.0% | $400 |
| Lazich, Mary*** | S28 | R | I | $8,925 | 18.5% | $39,275 | 81.5% | $48,200 |
| McGee, Kevin | S18 | D | C | $0 | 0.0% | $3,149 | 100.0% | $3,149 |
| Meyer, Mark**** | S32 | D | O | $17,274 | 25.2% | $51,316 | 74.8% | $68,590 |
| Moore, Gwendolynne | S04 | D | I | $1,390 | 5.7% | $22,880 | 94.3% | $24,270 |
| Nelson, Lisa B. | S16 | R | C | $9,984 | 29.9% | $23,425 | 70.1% | $33,409 |
| Panzer, Mary | S20 | R | I | $27,100 | 50.0% | $27,095 | 50.0% | $54,195 |
| Risser, Fred | S26 | D | I | $19,416 | 84.9% | $3,460 | 15.1% | $22,876 |
| Roessler, Carol | S18 | R | I | $33,285 | 70.8% | $13,725 | 29.2% | $47,010 |
| Shibilski, Kevin | S24 | D | I | $39,000 | 40.6% | $57,162 | 59.4% | $96,162 |
| Welch, Robert | S14 | R | I | $34,670 | 37.2% | $58,494 | 62.8% | $93,164 |
| Wirch, Robert | S22 | D | I | $22,820 | 35.7% | $41,037 | 64.3% | $63,857 |
Key for "Status ": I=Incumbent, C=Challenger, O=Open Seat
*Excludes any self-contributions by the candidate. Only candidates with contributors of $100 or more are listed.
**Starting January 1, 1999. Excludes Senator George’s 1998 campaign for governor.
***Starting April 30, 1998. Excludes Senator Lazich’s special election campaign for the 28th Senate.
****Starting January 1, 1999. Excludes Representative Meyer’s 1998 campaign for his current Assembly seat.
In-District and Out-District Contributions to Assembly Candidates
From Contributors of $100 or more*
January 1, 1999 through August 28, 2000
| Candidate | District | Party | Status | In-District | % In-District | Out-District | % Out-District | Total |
|---|---|---|---|---|---|---|---|---|
| Adamczyk, Steve | A07 | R | C | $331 | 28.0% | $850 | 72.0% | $1,181 |
| Ainsworth, John | A06 | R | I | $1,300 | 52.0% | $1,200 | 48.0% | $2,500 |
| Albers, Sheryl | A50 | R | I | $2,925 | 35.0% | $5,441 | 65.0% | $8,366 |
| Balow, Larry | A68 | D | I | $2,530 | 27.5% | $6,685 | 72.5% | $9,215 |
| Barker, Denise | A38 | D | C | $500 | 55.6% | $400 | 44.4% | $900 |
| Belken, Greg | A54 | D | C | $900 | 56.3% | $700 | 43.8% | $1,600 |
| Berceau, Terese | A76 | D | I | $2,850 | 59.4% | $1,950 | 40.6% | $4,800 |
| Bies, Garey D. | A01 | R | O | $7,475 | 94.9% | $400 | 5.1% | $7,875 |
| Black, Spencer | A77 | D | I | $1,600 | 64.0% | $900 | 36.0% | $2,500 |
| Bock, Peter | A07 | D | I | $500 | 10.5% | $4,250 | 89.5% | $4,750 |
| Boyle, Frank | A73 | D | I | $1,550 | 88.6% | $200 | 11.4% | $1,750 |
| Brenholt, Wayne | A75 | R | C | $1,033 | 91.2% | $100 | 8.8% | $1,133 |
| Brodaczynski, Mark | A97 | R | C | $0 | 0.0% | $100 | 100.0% | $100 |
| Butler, Jeff | A29 | R | C | $4,309 | 58.8% | $3,025 | 41.2% | $7,334 |
| Cameron, Duncan | A93 | D | C | $230 | 26.9% | $625 | 73.1% | $855 |
| Carpenter, Tim | A09 | D | I | $1,030 | 46.2% | $1,200 | 53.8% | $2,230 |
| Cihlar, Sandi | A86 | D | C | $2,405 | 44.4% | $3,013 | 55.6% | $5,418 |
| Coggs, Spencer | A17 | D | I | $200 | 14.0% | $1,225 | 86.0% | $1,425 |
| Collins, Pat | A04 | D | C | $500 | 100.0% | $0 | 0.0% | $500 |
| Colon, Pedro | A08 | D | I | $2,250 | 20.6% | $8,665 | 79.4% | $10,915 |
| Conn, Jeff | A80 | D | C | $1,000 | 29.1% | $2,440 | 70.9% | $3,440 |
| Cullen, David | A13 | D | I | $575 | 18.7% | $2,500 | 81.3% | $3,075 |
| Dehmlow, Brad | A87 | R | C | $1,394 | 93.3% | $100 | 6.7% | $1,494 |
| Drumel, Daniel J. | A83 | D | C | $0 | 0.0% | $200 | 100.0% | $200 |
| Dueholm, Robert | A28 | D | C | $6,915 | 45.5% | $8,270 | 54.5% | $15,185 |
| Duff, Marc | A98 | R | I | $3,490 | 41.8% | $4,850 | 58.2% | $8,340 |
| Duncan, Mark | A62 | C | C | $0 | 0.0% | $500 | 100.0% | $500 |
| Ehlenfeldt, Jennifer | A95 | D | O | $3,175 | 36.9% | $5,433 | 63.1% | $8,608 |
| Fitzgerald, Jeff | A39 | R | O | $1,000 | 15.4% | $5,500 | 84.6% | $6,500 |
| Foti, Steven | A38 | R | I | $19,050 | 28.2% | $48,575 | 71.8% | $67,625 |
| Freese, Stephen | A51 | R | I | $10,353 | 36.0% | $18,395 | 64.0% | $28,748 |
| Friske, Donald R. | A35 | R | C | $3,250 | 57.5% | $2,400 | 42.5% | $5,650 |
| Gard, John | A89 | R | I | $1,925 | 7.9% | $22,369 | 92.1% | $24,294 |
| Gentz, Virgil | A66 | D | O | $1,925 | 35.0% | $3,575 | 65.0% | $5,500 |
| Gerard, Kevin | A22 | R | C | $6,425 | 49.7% | $6,500 | 50.3% | $12,925 |
| Giedd, Jim | A39 | D | O | $405 | 47.4% | $450 | 52.6% | $855 |
| Gronemus, Barbara | A91 | D | I | $300 | 37.5% | $500 | 62.5% | $800 |
| Grothman, Glenn | A59 | R | I | $1,900 | 30.6% | $4,300 | 69.4% | $6,200 |
| Gunderson, Scott | A83 | R | I | $5,623 | 51.0% | $5,399 | 49.0% | $11,022 |
| Gundrum, Mark | A84 | R | I | $6,400 | 21.6% | $23,258 | 78.4% | $29,658 |
| Hager, Alan | A89 | D | C | $200 | 66.7% | $100 | 33.3% | $300 |
| Hahn, Eugene | A47 | R | I | $10,986 | 51.4% | $10,385 | 48.6% | $21,371 |
| Harris, Leo V. | A71 | R | C | $300 | 54.5% | $250 | 45.5% | $550 |
| Hebl, Tom | A46 | D | I | $1,635 | 74.0% | $575 | 26.0% | $2,210 |
| Helenius, Darryl | A73 | R | C | $100 | 6.9% | $1,350 | 93.1% | $1,450 |
| Hoven, Timothy | A60 | R | I | $13,790 | 37.8% | $22,735 | 62.2% | $36,525 |
| Huber, Greg | A85 | D | I | $1,350 | 32.6% | $2,790 | 67.4% | $4,140 |
| Hubler, Mary | A75 | D | I | $2,800 | 80.0% | $700 | 20.0% | $3,500 |
| Huebler, Todd | A72 | R | C | $600 | 75.0% | $200 | 25.0% | $800 |
| Huebsch, Michael | A94 | R | I | $10,580 | 42.1% | $14,575 | 57.9% | $25,155 |
| Hundertmark, Jean | A40 | R | I | $29,290 | 89.9% | $3,300 | 10.1% | $32,590 |
| Jazdzewski, Ginger | A36 | D | C | $750 | 38.5% | $1,200 | 61.5% | $1,950 |
| Jensen, Scott R. | A32 | R | I | $8,602 | 3.5% | $233,973 | 96.5% | $242,575 |
| Jeskewitz, Suzanne | A24 | R | I | $3,900 | 49.0% | $4,055 | 51.0% | $7,955 |
| Johnsrud, DuWayne | A96 | R | I | $3,400 | 45.5% | $4,075 | 54.5% | $7,475 |
| Jones, Dave | A46 | R | C | $770 | 52.4% | $700 | 47.6% | $1,470 |
| Kaufert, Dean | A55 | R | I | $300 | 6.1% | $4,600 | 93.9% | $4,900 |
| Kedzie, Neal | A43 | R | I | $13,900 | 60.2% | $9,175 | 39.8% | $23,075 |
| Kestell, Steve | A27 | R | I | $5,925 | 52.9% | $5,275 | 47.1% | $11,200 |
| Klein, Anita | A27 | D | C | $100 | 100.0% | $0 | 0.0% | $100 |
| Krawczyk, Judy | A88 | R | O | $1,800 | 38.7% | $2,852 | 61.3% | $4,652 |
| Kreibich, Robin | A93 | R | I | $9,525 | 63.1% | $5,570 | 36.9% | $15,095 |
| Kreuser, James | A64 | D | I | $6,063 | 26.4% | $16,881 | 73.6% | $22,944 |
| Krug, Shirley | A12 | D | I | $800 | 1.3% | $58,725 | 98.7% | $59,525 |
| Krusick, Peggy | A97 | D | I | $550 | 39.3% | $850 | 60.7% | $1,400 |
| La Fave, John | A23 | D | I | $1,375 | 41.4% | $1,950 | 58.6% | $3,325 |
| Ladwig, Bonnie | A63 | R | I | $9,650 | 54.5% | $8,067 | 45.5% | $17,717 |
| Lasee, Frank | A02 | R | I | $3,797 | 27.4% | $10,037 | 72.6% | $13,834 |
| Lassa, Julie | A71 | D | I | $4,816 | 48.1% | $5,200 | 51.9% | $10,016 |
| Lehman, John | A62 | D | I | $400 | 23.5% | $1,300 | 76.5% | $1,700 |
| Lehman, Michael | A58 | R | I | $7,006 | 67.3% | $3,407 | 32.7% | $10,413 |
| Leibham, Joseph | A26 | R | I | $20,810 | 66.4% | $10,535 | 33.6% | $31,345 |
| Lippert, Albert | A85 | R | C | $2,455 | 53.3% | $2,150 | 46.7% | $4,605 |
| Lippert, MaryAnn | A70 | R | O | $12,050 | 48.9% | $12,610 | 51.1% | $24,660 |
| Loden, Connie | A74 | R | C | $1,000 | 43.5% | $1,300 | 56.5% | $2,300 |
| Loeffelholz, Gabe | A49 | R | O | $4,210 | 87.5% | $600 | 12.5% | $4,810 |
| Ludwigson, Howard | A68 | R | C | $2,800 | 30.1% | $6,500 | 69.9% | $9,300 |
| Lundgaard, Laurie J. | A30 | D | C | $225 | 25.7% | $650 | 74.3% | $875 |
| Mannisto, Richard T. | A09 | R | C | $100 | 12.5% | $700 | 87.5% | $800 |
| McCormick, Terri | A56 | R | O | $2,690 | 31.2% | $5,928 | 68.8% | $8,618 |
| Menamin, Bob | A79 | I | C | $400 | 36.0% | $710 | 64.0% | $1,110 |
| Meyer, Dan | A34 | R | O | $7,254 | 59.5% | $4,934 | 40.5% | $12,188 |
| Meyerhofer, Lee | A05 | D | I | $2,362 | 19.2% | $9,958 | 80.8% | $12,320 |
| Miller, Mark | A48 | D | I | $0 | 0.0% | $400 | 100.0% | $400 |
| Montgomery, Phil | A04 | R | I | $14,898 | 50.3% | $14,705 | 49.7% | $29,603 |
| Morris-Tatum, Johnnie | A11 | D | I | $0 | 0.0% | $1,750 | 100.0% | $1,750 |
| Morrow, Jan | A67 | D | C | $300 | 60.0% | $200 | 40.0% | $500 |
| Mulder, Dirk | A94 | D | C | $100 | 25.0% | $300 | 75.0% | $400 |
| Murphy, Jim | A42 | D | C | $0 | 0.0% | $700 | 100.0% | $700 |
| Musser, Terry | A92 | R | I | $8,757 | 54.2% | $7,400 | 45.8% | $16,157 |
| Nass, Stephen L. | A31 | R | I | $2,575 | 66.5% | $1,300 | 33.5% | $3,875 |
| Nass, Steven J. | A37 | D | C | $2,447 | 77.8% | $700 | 22.2% | $3,147 |
| Nathan, Andy | A76 | R | C | $0 | 0.0% | $1,000 | 100.0% | $1,000 |
| Olsen, Luther | A41 | R | I | $6,900 | 66.7% | $3,443 | 33.3% | $10,343 |
| Ott, Alvin | A03 | R | I | $600 | 34.3% | $1,150 | 65.7% | $1,750 |
| Owens, Carol | A53 | R | I | $1,400 | 28.3% | $3,550 | 71.7% | $4,950 |
| Peggs, Steven R. | A88 | D | O | $2,606 | 27.3% | $6,957 | 72.7% | $9,563 |
| Petrowski, Jerry | A86 | R | I | $22,267 | 48.0% | $24,084 | 52.0% | $46,351 |
| Pettis, Mark | A28 | R | I | $20,192 | 62.0% | $12,355 | 38.0% | $32,547 |
| Plale, Jeffrey | A21 | D | I | $1,100 | 14.0% | $6,740 | 86.0% | $7,840 |
| Plouff, Joe | A29 | D | I | $2,850 | 58.2% | $2,050 | 41.8% | $4,900 |
| Pocan, Mark | A78 | D | I | $300 | 10.5% | $2,550 | 89.5% | $2,850 |
| Pope-Roberts, Sondy | A79 | D | C | $1,800 | 16.3% | $9,225 | 83.7% | $11,025 |
| Powers, Mike | A80 | R | I | $2,350 | 52.8% | $2,100 | 47.2% | $4,450 |
| Rabas, Cal R. | A44 | R | C | $4,168 | 76.2% | $1,300 | 23.8% | $5,468 |
| Reynolds, Martin | A87 | D | I | $100 | 50.0% | $100 | 50.0% | $200 |
| Rhoades, Kitty | A30 | R | I | $26,390 | 74.0% | $9,295 | 26.0% | $35,685 |
| Richards, Jon | A19 | D | I | $6,125 | 44.5% | $7,650 | 55.5% | $13,775 |
| Riley, Antonio | A18 | D | I | $500 | 1.1% | $46,650 | 98.9% | $47,150 |
| Rosser, Lewis | A52 | D | C | $1,500 | 45.7% | $1,780 | 54.3% | $3,280 |
| Russell, Timothy D. | A81 | R | C | $100 | 8.3% | $1,106 | 91.7% | $1,206 |
| Ryba, John | A90 | D | I | $316 | 31.1% | $700 | 68.9% | $1,016 |
| Sanders, Thomas J. | A05 | R | C | $1,000 | 22.2% | $3,510 | 77.8% | $4,510 |
| Schneider, Marlin | A72 | D | I | $900 | 28.1% | $2,307 | 71.9% | $3,207 |
| Schooff, Dan | A45 | D | I | $9,890 | 44.6% | $12,270 | 55.4% | $22,160 |
| Seratti, Lorraine | A36 | R | I | $4,250 | 43.3% | $5,575 | 56.7% | $9,825 |
| Servais, Jim | A96 | D | C | $1,375 | 52.5% | $1,245 | 47.5% | $2,620 |
| Sherman, Gary | A74 | D | I | $9,450 | 63.2% | $5,500 | 36.8% | $14,950 |
| Sinicki, Christine | A20 | D | I | $0 | 0.0% | $300 | 100.0% | $300 |
| Siss, Arlene | A49 | D | O | $1,590 | 84.1% | $300 | 15.9% | $1,890 |
| Skindrud, Rick | A79 | R | I | $15,576 | 43.3% | $20,364 | 56.7% | $35,940 |
| Soucie, Laurent | A47 | D | C | $2,375 | 14.4% | $14,160 | 85.6% | $16,535 |
| Spillner, Joan Wade | A42 | R | I | $12,704 | 78.4% | $3,500 | 21.6% | $16,204 |
| Starzyk, Samantha | A66 | R | O | $3,675 | 35.7% | $6,621 | 64.3% | $10,296 |
| Staskunas, Tony | A15 | D | I | $200 | 15.1% | $1,125 | 84.9% | $1,325 |
| Steinbrink, John | A65 | D | I | $2,500 | 57.2% | $1,870 | 42.8% | $4,370 |
| Stone, Jeff | A82 | R | I | $2,967 | 29.7% | $7,025 | 70.3% | $9,992 |
| Strnad, Ryan | A21 | R | C | $0 | 0.0% | $325 | 100.0% | $325 |
| Suchla, Deb | A95 | R | O | $500 | 33.3% | $1,000 | 66.7% | $1,500 |
| Suder, Scott | A69 | R | I | $4,250 | 26.5% | $11,770 | 73.5% | $16,020 |
| Sweger, Wade | A45 | R | C | $1,000 | 58.8% | $700 | 41.2% | $1,700 |
| Swoboda, Lary | A01 | D | O | $900 | 52.9% | $800 | 47.1% | $1,700 |
| Sykora, Tom | A67 | R | I | $5,817 | 38.8% | $9,194 | 61.2% | $15,011 |
| Townsend, John | A52 | R | I | $18,900 | 71.9% | $7,401 | 28.1% | $26,301 |
| Travis, David | A81 | D | I | $350 | 20.0% | $1,400 | 80.0% | $1,750 |
| Turner, Robert | A61 | D | I | $0 | 0.0% | $1,055 | 100.0% | $1,055 |
| Underheim, Gregg | A54 | R | I | $6,954 | 26.1% | $19,691 | 73.9% | $26,645 |
| Urban, Frank | A99 | R | I | $1,200 | 19.4% | $5,000 | 80.6% | $6,200 |
| Van Akkeren, Terry | A26 | D | C | $4,225 | 39.9% | $6,353 | 60.1% | $10,578 |
| VanDierendonck, Chad | A32 | D | C | $100 | 13.3% | $650 | 86.7% | $750 |
| Vrakas, Daniel | A33 | R | I | $11,425 | 57.7% | $8,365 | 42.3% | $19,790 |
| Vruwink, Amy Sue | A70 | D | O | $3,725 | 25.5% | $10,905 | 74.5% | $14,630 |
| Walker, Scott | A14 | R | I | $10,600 | 37.9% | $17,400 | 62.1% | $28,000 |
| Ward, David | A37 | R | I | $1,593 | 69.5% | $700 | 30.5% | $2,293 |
| Wasserman, Sheldon | A22 | D | I | $15,330 | 54.3% | $12,900 | 45.7% | $28,230 |
| Waukau, Sarah** | A35 | D | I | $3,130 | 38.4% | $5,025 | 61.6% | $8,155 |
| Weber, Roger L. | A34 | D | O | $8,420 | 67.3% | $4,100 | 32.7% | $12,520 |
| Weycker, Brent | A90 | R | C | $200 | 6.6% | $2,850 | 93.4% | $3,050 |
| White, Rose C. | A51 | D | C | $750 | 78.0% | $211 | 22.0% | $961 |
| Wieckert, Steve | A57 | R | I | $5,300 | 33.5% | $10,505 | 66.5% | $15,805 |
| Williams, Annette Polly | A10 | D | I | $0 | 0.0% | $300 | 100.0% | $300 |
| Wood, Wayne | A44 | D | I | $3,650 | 75.3% | $1,200 | 24.7% | $4,850 |
| Woods, Scott A. | A43 | D | C | $100 | 100.0% | $0 | 0.0% | $100 |
| Young, Leon | A16 | D | I | $0 | 0.0% | $500 | 100.0% | $500 |
Key for "Status ": I=Incumbent, C=Challenger, O=Open Seat
*Excludes any self-contributions by the candidate. Only candidates with contributors of $100 or more are listed.
**Beginning May 1, 1999. Excludes Representative Waukau’s special election campaign for her current seat.