Updated: August 8, 2007
Campaign 2006
PACs • Profile • Profile Index • Back
Big Money Contributors* to:
Terry Musser (R) - Assembly District 92
Contributors of $100 or more
January 1, 2005 through December 31, 2006
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
9/29/2006 | Amundson, Jill | Babcock, WI | Wisconsin Moss Co Inc | $100.00 |
8/11/2006 | Anderson, Carl | Sparta, WI | National Association of Counties | $100.00 |
8/16/2006 | Anderson, Kathy | Sparta, WI | No Employer Listed | $100.00 |
7/25/2006 | Ardelt, Bruce | Tomah, WI | Oakdale Electric Coop | $100.00 |
10/15/2006 | Barber, Greg | Wausau, WI | Wipfli LLP | $250.00 |
2/3/2006 | Brady, Leslie | Tomah, WI | Homemaker | $100.00 |
8/12/2006 | Brady, Leslie | Tomah, WI | Homemaker | $100.00 |
10/7/2006 | Brown, Tom | Sparta, WI | Dentist | $100.00 |
7/7/2005 | Carlisle, Dwight | Sparta, WI | Carlisle Farm Supply | $100.00 |
2/3/2006 | Carlisle, Dwight | Sparta , WI | Carlisle Farm Supply | $100.00 |
1/6/2006 | Chrisinger, Eric | Melrose, WI | Co-op Credit Union | $100.00 |
1/20/2006 | Dean, Jeff | Janesville, WI | No Employer Listed | $50.00 |
8/12/2006 | Dean, Jeffrey | Janesville, WI | No Employer Listed | $50.00 |
8/29/2006 | Dohm, Tom | Madison, WI | Wisconsin Independent Business Inc | $250.00 |
8/15/2005 | Dougherty, Mike | Black River Falls, WI | D&S Manufacturing Inc | $100.00 |
8/17/2006 | Freise, Cindy | Melrose, WI | No Employer Listed | $100.00 |
8/16/2006 | Frelk, Arlene | Merrillan, WI | Northern Christmas Trees & Nursery | $100.00 |
2/3/2006 | Goranson, Charles | Portage , WI | No Employer Listed | $100.00 |
9/29/2006 | Gordon, Leo | Tomah, WI | No Employer Listed | $100.00 |
8/16/2006 | Grossklaus, Charles | Eau Claire, WI | Royal Credit Union | $100.00 |
12/21/2005 | Guthrie, Jason | Tomah, WI | No Employer Listed | $100.00 |
9/29/2006 | Habelman, Ray | Tomah, WI | Habelman Brothers Cranberry Growers | $100.00 |
8/23/2006 | Habhegger, Ed | Sparta, WI | Fast Eddies Gas, Food & Beverage | $500.00 |
8/23/2006 | Halverson, Rick | Fountain City, WI | Golden Frog Saloon | $500.00 |
8/16/2006 | Hansen, Judy | Black River Falls, WI | Wildwood Farms | $100.00 |
2/26/2006 | Hansen, Roger | Black River Falls, WI | Wildwood Farms | $100.00 |
7/25/2006 | Hathaway, James | Menomonie, WI | Dunn County Electric Cooperative | $100.00 |
9/3/2006 | Heimerl, Joshua | Manitowoc, WI | Advanced Family Chiropractic | $200.00 |
5/30/2006 | Heitzman, Eveline | Sparta , WI | No Employer Listed | $100.00 |
8/19/2006 | Hellman, Betty | Sparta, WI | Hellman Distributors | $100.00 |
8/26/2006 | Hellman, David | Black River Falls, WI | Hellman Distributors | $500.00 |
8/26/2006 | Hellman, Jim | Sparta, WI | Hellman Distributors | $250.00 |
10/7/2006 | Herzberg, Elizabeth | Melrose, WI | Dentist | $100.00 |
9/29/2006 | Holz, Jerome | Oconomowoc , WI | Holz Motors | $150.00 |
10/15/2006 | Huggett, Laura | Madison, WI | Virchow, Krause & Co | $250.00 |
10/15/2006 | Huseth, Wade | Verona , WI | Virchow, Krause & Co | $250.00 |
10/15/2006 | Hutler, Bruce | Madison, WI | Virchow, Krause & Co | $250.00 |
12/23/2005 | Jones, Dwain | Sparta, WI | Retired | $100.00 |
10/7/2006 | Kennedy, Robert | Janesville , WI | Rock Road Companies | $200.00 |
10/6/2006 | Kennedy, Steve | Janesville , WI | Rock Road Companies | $100.00 |
9/28/2006 | Kennedy, William | Janesville , WI | Rock Road Companies | $200.00 |
8/29/2006 | Leverich, Jim | Sparta, WI | No Employer Listed | $100.00 |
10/7/2006 | Lunda, Larry | Black River Falls , WI | Lunda Construction | $500.00 |
8/19/2006 | Lunda, Lydia | Black River Falls, WI | Lunda Construction | $100.00 |
6/15/2005 | Mades, Forrest | Tomah, WI | Retired | $50.00 |
12/21/2005 | Mades, Forrest | Tomah, WI | Retired | $50.00 |
8/23/2006 | Mcardle, Aleda | Stoughton, WI | Attorney | $100.00 |
12/30/2005 | Meacham, Margaret | Marathon, WI | Dentist | $100.00 |
8/18/2006 | Meacham, Margaret | Marathon, WI | Dentist | $100.00 |
5/27/2005 | Michaelson, Max | Black River Falls, WI | Co-op Credit Union | $50.00 |
12/27/2005 | Michaelson, Max | Black River Falls, WI | Co-op Credit Union | $100.00 |
10/19/2006 | Michaelson, Max | Black River Falls , WI | Co-op Credit Union | $100.00 |
8/23/2006 | Michaelson, Susan | Black River Falls, WI | Co-op Credit Union | $100.00 |
5/16/2006 | Mueller, Lisa | Tomah, WI | Dentist | $100.00 |
10/7/2006 | Mueller, Mark | Tomah, WI | Dentist | $100.00 |
5/27/2005 | Nemitz, Vicki | Warrens, WI | No Employer Listed | $50.00 |
12/28/2005 | Nemitz, Vicki | Warrens, WI | No Employer Listed | $50.00 |
1/9/2006 | Nibbe, Charles | Black River Falls, WI | Co-op Credit Union | $50.00 |
8/16/2006 | Nibbe, Charles | Black River Falls, WI | Co-op Credit Union | $50.00 |
8/26/2006 | Pehler, Dale | Arcadia, WI | Pehler Bros Inc | $250.00 |
12/28/2005 | Potter, Bill | Black River Falls, WI | Banner Journal | $100.00 |
8/13/2006 | Potter, Kathy | Black River Falls, WI | Banner Journal | $100.00 |
10/7/2006 | Rands, Bill | Ladysmith , WI | Rands Trucking Inc | $200.00 |
2/25/2006 | Ripp, Duane | Alma Center, WI | Painter | $100.00 |
10/4/2006 | Ripp, Duane | Alma Center, WI | Painter | $100.00 |
8/8/2006 | Roodell, Ron | Black River Falls, WI | No Employer Listed | $138.69 |
8/19/2006 | Rusch, John | Tomah, WI | No Employer Listed | $100.00 |
12/23/2005 | Schanhofer, Jane | Sparta, WI | No Employer Listed | $100.00 |
8/23/2006 | Slater, Alice | Tomah, WI | VA Medical Center | $100.00 |
12/21/2005 | Steinert, Dave | Tomah, WI | No Employer Listed | $100.00 |
1/20/2006 | Tralmer, Ron | Tomah, WI | No Employer Listed | $100.00 |
10/5/2006 | Van Wychen, Jim | Warrens, WI | Wetherby Cranberry | $100.00 |
9/29/2006 | Vernier, Tim | Tomah, WI | Norris-Vernier Motors | $200.00 |
7/14/2005 | Weaver, Joseph Jr | Sparta, WI | Global Associates | $100.00 |
9/3/2006 | Wheelock, Robert | Burlington, WI | Wheelock Chiropractic Health | $200.00 |
9/3/2006 | Yeomans, Steve | Ripon , WI | Yeomans-Edinger Chiropractic Center | $200.00 |
8/19/2006 | Zeman, Lavon | Hixton, WI | No Employer Listed | $100.00 |
7/15/2006 | Zick, Kevin | Wisconsin Dells, WI | SpecPro Enivoronmental Services | $200.00 |
Total Big Money Contributions: $10,888.69 |
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Terry Musser (R) - Assembly District 92
January 1, 2005 through December 31, 2006
PAC | Interest | Amount |
---|---|---|
ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
United Transportation Union | Labor Unions | $500.00 |
WI Bankers Assn State PAC | Banking & Finance | $500.00 |
WI Health Care Association | Health Services/Institutions | $500.00 |
Operating Engineers 139 PAC | Labor Unions | $300.00 |
Cooperative Outreach for Objective Politics | Agriculture | $250.00 |
WisMed/WI Physicians PAC | Health Professionals | $250.00 |
Alliant/WI Power & Light | Energy | $200.00 |
Milwaukee Police Assn PAC | Labor Unions | $200.00 |
Kapanke For State Senate | Political/Ideological | $100.00 |
Total PAC Contributions: $3,300.00 |
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back