Posted: February 7, 2020
Assembly District 44Election Notes • Money Sources • Top Contributors • Big Money • 2018 Economic Statement • Profile Index
|
Representative Kolste was first elected in 2012. She was unopposed in the primary and in the general election. |
|
|
2018 Campaign Finance Summary
|
|
| Kolste Raised: $27,253 - Spent: $2,136 Vote: 97.5% - Cost/Vote: $0.12 Disclosed Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 2.5% - Cost/Vote: $0 Disclosed Independent Backing: $0 |
|
Kolste’s Committee Assignments
2019-2020: Agriculture; Health; Medicaid Reform and Oversight; Mental Health; Rules; Substance Abuse and Prevention; Transportation; Speaker's Task Force on Suicide Prevention. 2017-2018: Aging and Long-Term Care; Health; Public Benefit Reform; Rules; Science and Technology; Small Business Development; Transportation. |
|
![]() |
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/17-12/31/18**
| In-District | Out-District |
|---|---|
| $3,050 (21.9%) | $10,850 (78.1%) |
|
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year. Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
|
Individuals and Committees*
1/1/17-12/31/18**
| Interest | Amount |
|---|---|
| Health Professionals | $5,700.00 |
| Health Services/Institutions | $4,645.39 |
| Manufacturing & Distributing | $2,500.00 |
| Labor Unions | $2,000.00 |
| Retired/Homemakers/Non-income earners | $1,650.00 |
| Energy | $1,250.00 |
| Transportation | $1,000.00 |
| Agriculture | $750.00 |
| Natural Resources | $600.00 |
| Civil servant/public employee | $550.00 |
| Lawyers/Law Firms/Lobbyists | $500.00 |
| Non-Profit/Social Services | $500.00 |
| Political/Ideological | $477.23 |
| Insurance | $350.00 |
| Education | $250.00 |
| Real Estate | $250.00 |
| Business | $200.00 |
| Tourism/Leisure/Entertainment | $150.00 |
| Banking & Finance | $100.00 |
| Unknown | $100.00 |
|
*Individual contributions include all contributions Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
|
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Kolste, Debra & Rex | Janesville, WI | Legislator/Mercy Health System | $17,813 |
| Falk, Steve | Janesville, WI | Physician | $2,000 |
| McCormick, Pierre | Erie, PA | Wisconsin Distributors | $2,000 |
| Bysted, Steve | Janesville, WI | Ott Schweitzer Distributing Inc | $1,500 |
| Kolste, Andrew & Catherine | Byron, IL | Exelon Corp | $1,500 |
| Kolste, Alison & Tori | Minneapolis, MN | Allina Health System/Independent School District #281 | $1,350 |
| Cullen, Tim | Janesville, WI | Legislator, Retired | $1,100 |
| Eastman, Thomas | Edgerton, WI | Eastman Hunting Club Inc | $1,100 |
| Chambers, Patrick F | Brookfield, WI | Ott Schweitzer Distributing Inc | $1,000 |
| Horton, James & Heidi | Janesville, WI | Mercy Health System | $1,000 |
| Kolste, Maxine | Ogallala, NE | Homemaker | $1,000 |
| Kopnick, Lisa | Janesville, WI | Nurse | $1,000 |
| Uihlein, Lynde | Milwaukee, WI | Brico Fund | $1,000 |
Election Notes • Money Sources • Top Contributors • Big Money • 2018 Economic Statement • Profile Index
