Assembly District 22Election Notes • Money Sources • Top Contributors • Big Money • PACs
2002 Campaign Finance Summary | ||||
|
* Rep. Wasserman was first elected in 1994. * He was unopposed in the primary and general elections. * Human Rights League PAC ($9) and WI Nurses PAC ($87) made independent expenditures benefiting Wasserman. | Wasserman | None | ||
| Raised $40,208 | Spent $10,082 | Raised $0 | Spent $0 | |
| Vote: 98.6% | $0.60/vote | Vote: 1.4% | $0/vote | |
| Independent backing: $97 | Independent backing: $0 | |||
Wasserman’s Committee Assignments | ||||
|
2003-2004: Corrections and the Courts; Government Operations and Spending Limitations; Health; Public Health. 2001-2002: Aging and Long-Term Care; Health; Low-Level Radioactive Waste Council; Public Health; Urban and Local Affairs. | ||||
Where Did the Money Come From?
![]() |
| ||||||||||||||||
Insert district chart here | |||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Wasserman?
1/1/94 - 12/31/02
| Contributor | City | Business | Amount |
|---|---|---|---|
| Wasserman, Sheldon & Wendy | Milwaukee, WI | Legislator/Milwaukee Public Schools | $27,600.00 |
| Bader, Daniel & Linda | Milwaukee, WI | Helen Bader Foundation/Social worker | $4,110.00 |
| Rosenberg, John & Lucille | Milwaukee, WI | Telecheck Wisconsin (Retired)/Psychiatrist | $2,900.00 |
| Smith, Jack | Milwaukee, WI | Shorewest Realtors | $2,600.00 |
| Gilman, Daniel & Jean | Wauwatosa, WI | Sinai Samaritan Medical Center | $2,500.00 |
| Borkovec, Terre | Shorewood, WI | Columbia-St Mary’s Hospital | $2,150.00 |
| Geimer, Nicholas & Linda | Fox Point, WI | Oncology of Wisconsin | $2,150.00 |
| Ritz, Esther Leah | Milwaukee, WI | Retired | $2,150.00 |
| Warriner, T Read | Fox Point, WI | Milwaukee Metropolitan Sewerage District | $2,100.00 |
| Greenberg, Martin & Beverly | Bayside, WI | Deutch & Greenberg/Time Warner Cable | $2,050.00 |
Election Notes • Money Sources • Top Contributors • Big Money • PACs
