Updated: September 9, 1999
Rep. Steve Nass (R) Whitewater
State Assembly District 31
1998 Election Notes and Background |
1998 Campaign Finance Summary | |||
| * Rep. Nass was first elected in 1990. * He was unopposed in the primary and faced Democratic opposition in the general election. *Vote November 3rd ($331) backed his opponent through independent spending. | Nass | Wheeler | ||
| Raised $28,339 | Spent $21,199 | Raised $9,120 | Spent $9,120 | |
| Vote 64.8% | $1.82/vote | Vote 35.2% | $1.45/vote | |
| Independent backing: $0 | Independent backing: $331 | |||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

Top identifiable interests contributing to Nass (1/1/97-12/31/98) | Nass’ Committee Assignments | |
| Banking & Finance $1,500 Real Estate $1,450 Agriculture $875 Manufacturing and Distributing $840 Business $700 |
1999/2000: Audit; Joint Audit; Education (Vice-chair); Education Reform (Chair); Government Operations; Labor and Employment. 1997/98: Criminal Justice & Corrections; Education (Vice-chair); Labor & Employment (Vice-chair); Mandates (Chair); Rural Affairs. | |
Interest Group Ratings 1998 | ||
| WI Right to Life 100% WI Pro-Life 85% WI Manufacturers & Commerce 89% | WI Federation of Teachers 25% AFL-CIO 28% Environmental Decade 43% | |
Who are the top lifetime individual contributors to Rep. Nass?
5/7/91 - 12/31/98
| Contributor | Business | Residence | Amount |
|---|---|---|---|
| Bill Wright | Wright’s Lawnview Mobile Home Park | Whitewater | $1,225 |
| Lolita & David Kachel | Wisconsin Dairy Supply | Whitewater | $1,050 |
| JP & Mark Cullen | J.P. Cullen & Sons | Janesville | $700 |
| Robert Romey | Retired | Whitewater | $520 |
| William Barry | Combined Technologies | Brookfield | $500 |
| James Caldwell | First Citizens Bank | Whitewater | $500 |
| Howard Marklein | Virchow, Krause & Co | Whitewater | $500 |
