Legislators Accepted $2 of Every $3 from Outsiders in 2020

May 3 , 2021

Current Wisconsin legislators accepted about $2 of every $3 in large individual campaign contributions last year from people who could not vote for them.

A Wisconsin Democracy Campaign analysis found that Republicans, who control both houses of the legislature, did slightly better than Democrats at fundraising within their legislative districts (see Table 1). The Democracy Campaign analyzed individual contributors of $100 or more to legislators in 2020 for this report.

Senate and Assembly Republicans raised $3.25 million from large individual contributors in 2020. GOP lawmakers accepted $2.02 million, or 62 percent, from outside their districts and $1.23 million, or 38 percent, from their constituents.

Senate and Assembly Democrats raised $1.68 million from large individual contributors in 2020. Democratic lawmakers accepted $1.13 million, or 67 percent, from outside their districts and about $557,760, or 33 percent, from their constituents.

Table 1
In-District and Out-of-District Fundraising by Legislative Caucus

CaucusIn-District
Raised
In-District
Percentage
Out-of-District
Raised
Out-of-District
Percentage
Assembly Democrats $410,438 33.5% $814,110 66.5%
Assembly Republicans $649,347 38.4% $1,043,633 61.6%
Senate Democrats $147,325 32.1% $311,656 67.9%
Senate Republicans $582,735 37.4% $975,544 62.6%


(See Table 2 below for all current legislators.)

The 2020 in-district versus out-of-district ratio was roughly the same as it has been almost every year for the past 20 years.

Lawmakers who accepted the highest amounts from large individual contributors from outside their districts were mostly legislative leaders and candidates for open or targeted Assembly and Senate seats last fall, including:

Democratic Sen. Brad Pfaff, of Onalaska, who drew $130,000, or 66 percent, from outside his district and about $66,230, or 34 percent from his constituents,

GOP Sen. Rob Stafsholt, of New Richmond, who raised $120,505, or 59 percent, from outside his district and about $85,190, or 41 percent, in his district,

Republican Sen. Patrick Testin, of Stevens Point, who raised about $112,585, or 68 percent, from outside his district and $53,765, or 32 percent, from his constituents,

GOP Sen. Roger Roth, of Appleton, who accepted about $103,260, or 78 percent, from outside his district and $29,715, or 22 percent, in his district,

Republican Sen. Alberta Darling, of River Hills, who accepted $100,780, or 48 percent, from outside her district and about $107,510, or 52 percent, from her constituents.

Only one lawmaker raised 100 percent of her large individual contributions from outside her district – Democratic Rep. Christine Sinicki, of Milwaukee, who accepted $750 from large individual contributors.

Only one lawmaker raised 100 percent of his large individual contributions from inside his district – Democratic Sen. Jeff Smith, of Eau Claire, who raised $590 from large individual contributors.

Table 2
2020 In-District and Out-of-District Fundraising by All Current Legislators*

Key: Party: D=Democrat, R=Republican. Office: A=Assembly, S=Senate.

Listed by distict. The 37th Assembly District is currently vacant.

LegislatorPartyDistrictIn-DistrictIn-District %Out-DistrictOut-District %
Kitchens, Joel R A01 $31,869.60 51.72% $29,745.00 48.28%
Sortwell, Shae R A02 $8,021.00 48.89% $8,385.00 51.11%
Tusler, Ron R A03 $1,950.00 18.30% $8,705.00 81.70%
Steffen, David R A04 $8,825.00 24.69% $26,917.00 75.31%
Steineke, Jim R A05 $5,105.00 22.76% $17,325.00 77.24%
Tauchen, Gary R A06 $4,300.00 38.83% $6,775.00 61.17%
Riemer, Daniel D A07 $400.00 1.60% $24,540.00 98.40%
Ortiz-Velez, Sylvia D A08 $1,300.00 20.16% $5,150.00 79.84%
Cabrera, Marisabel D A09 $1,210.00 17.38% $5,753.00 82.62%
Bowen, David D A10 $600.00 19.41% $2,491.70 80.59%
Drake, Dora D A11 $3,635.00 20.13% $14,425.00 79.87%
Myers, LaKeshia N D A12 $450.00 10.10% $4,005.00 89.90%
Rodriguez, Sara D A13 $21,685.00 19.23% $91,057.41 80.77%
Vining, Robyn D A14 $33,181.82 27.56% $87,216.43 72.44%
Sanfelippo, Joe R A15 $1,350.00 4.37% $29,535.00 95.63%
Haywood, Kalan D A16 $3,100.00 24.22% $9,700.00 75.78%
Moore Omokunde, Supreme D A17 $1,100.00 5.49% $18,947.19 94.51%
Goyke, Evan D A18 $1,675.00 6.71% $23,272.50 93.29%
Brostoff, Jonathan D A19 $2,790.00 47.60% $3,071.00 52.40%
Sinicki, Christine D A20 $0.00 0.00% $750.00 100.00%
Rodriguez, Jessie R A21 $9,460.00 12.76% $64,677.00 87.24%
Brandtjen, Janel R A22 $1,250.00 51.02% $1,200.00 48.98%
Andraca, Deb D A23 $52,260.00 36.00% $92,914.28 64.00%
Knodl, Dan R A24 $15,650.00 21.41% $57,458.00 78.59%
Tittl, Paul R A25 $9,225.00 77.26% $2,715.00 22.74%
Katsma, Terry R A26 $8,335.00 29.36% $20,050.00 70.64%
Vorpagel, Tyler R A27 $2,700.00 47.58% $2,975.00 52.42%
Magnafici, Gae R A28 $21,250.00 77.20% $6,275.00 22.80%
Moses, Clint R A29 $5,350.00 15.16% $29,950.20 84.84%
Zimmerman, Shannon R A30 $9,974.00 17.86% $45,865.58 82.14%
Loudenbeck, Amy R A31 $24,600.00 50.13% $24,475.00 49.87%
August, Tyler R A32 $16,823.00 33.80% $32,942.00 66.20%
Horlacher, Cody R A33 $8,080.00 49.10% $8,375.00 50.90%
Swearingen, Rob R A34 $10,175.00 26.13% $28,760.00 73.87%
Callahan, Calvin R A35 $8,326.00 57.32% $6,198.75 42.68%
Mursau, Jeffrey L R A36 $2,500.00 53.76% $2,150.00 46.24%
Dittrich, Barbara R A38 $21,570.00 53.87% $18,473.82 46.13%
Born, Mark L R A39 $12,404.14 32.45% $25,823.00 67.55%
Petersen, Kevin R A40 $15,100.00 59.73% $10,180.00 40.27%
Dallman, Alex R A41 $16,783.00 74.97% $5,602.00 25.03%
Plumer, Jon R A42 $10,145.00 51.32% $9,625.00 48.68%
Vruwink, Don D A43 $9,474.33 44.84% $11,655.00 55.16%
Conley, Sue D A44 $14,170.00 68.55% $6,500.00 31.45%
Spreitzer, Mark D A45 $10,765.00 30.83% $24,151.00 69.17%
Hebl, Gary D A46 $3,490.00 71.01% $1,425.00 28.99%
Anderson, Jimmy D A47 $850.00 41.46% $1,200.00 58.54%
Baldeh, Samba D A48 $9,581.20 29.50% $22,902.00 70.50%
Tranel, Travis R A49 $57,103.78 66.01% $29,400.00 33.99%
Kurtz, Tony R A50 $23,175.00 35.25% $42,565.00 64.75%
Novak, Todd R A51 $36,431.00 39.41% $56,015.00 60.59%
Thiesfeldt, Jeremy R A52 $19,773.75 74.85% $6,645.00 25.15%
Schraa, Michael R A53 $3,925.00 48.19% $4,220.00 51.81%
Hintz, Gordon D A54 $17,090.00 29.15% $41,531.00 70.85%
Cabral-Guevara, Rachael R A55 $12,370.00 39.44% $18,993.90 60.56%
Murphy, Dave R A56 $5,119.95 51.05% $4,909.00 48.95%
Snodgrass, Lee D A57 $15,857.13 51.79% $14,761.17 48.21%
Gundrum, Rick R A58 $7,245.00 61.17% $4,600.00 38.83%
Ramthun, Timothy R A59 $0.00 0.00% $0.00 0.00%
Brooks, Robert R A60 $8,200.00 38.23% $13,250.00 61.77%
Kerkman, Samantha R A61 $350.00 14.29% $2,100.00 85.71%
Wittke, Robert R A62 $8,525.00 60.57% $5,550.00 39.43%
Vos, Robin R A63 $16,000.00 19.51% $66,003.32 80.49%
McGuire, Tip D A64 $6,702.00 25.53% $19,550.00 74.47%
Ohnstad, Tod D A65 $8,135.00 27.73% $21,205.00 72.27%
Neubauer, Greta D A66 $3,774.00 13.39% $24,413.50 86.61%
Summerfield, Rob R A67 $7,850.00 38.53% $12,525.00 61.47%
James, Jesse R A68 $13,875.00 46.64% $15,875.00 53.36%
Rozar, Donna M R A69 $7,122.80 51.16% $6,800.00 48.84%
VanderMeer, Nancy Lynn R A70 $9,950.00 46.60% $11,400.00 53.40%
Shankland, Katrina D A71 $30,938.15 61.57% $19,306.73 38.43%
Krug, Scott S R A72 $10,350.00 51.11% $9,900.00 48.89%
Milroy, Nick D A73 $14,984.00 56.55% $11,513.37 43.45%
Meyers, Beth D A74 $52,817.00 46.01% $61,970.48 53.99%
Armstrong, David R A75 $10,790.00 54.52% $9,000.00 45.48%
Hong, Francesca D A76 $10,368.40 33.57% $20,516.10 66.43%
Stubbs, Shelia D A77 $2,525.00 51.27% $2,400.00 48.73%
Subeck, Lisa D A78 $6,200.44 27.91% $16,016.50 72.09%
Hesselbein, Dianne D A79 $7,720.00 35.72% $13,895.00 64.28%
Pope, Sondy D A80 $3,695.00 42.54% $4,990.12 57.46%
Considine, Dave D A81 $4,959.00 50.81% $4,800.00 49.19%
Skowronski, Ken R A82 $13,520.00 38.74% $21,379.17 61.26%
Wichgers, Chuck R A83 $350.00 41.18% $500.00 58.82%
Kuglitsch, Mike R A84 $550.00 5.60% $9,275.00 94.40%
Snyder, Patrick R A85 $12,390.00 35.26% $22,750.00 64.74%
Spiros, John R A86 $1,570.00 44.73% $1,940.00 55.27%
Edming, James W R A87 $5,050.00 50.50% $4,950.00 49.50%
Macco, John R A88 $8,275.00 15.81% $44,075.00 84.19%
Behnke, Elijah R A89 $0.00 0.00% $0.00 0.00%
Shelton, Kristina D A90 $5,675.00 19.72% $23,106.00 80.28%
Emerson, Jodi D A91 $9,450.00 61.86% $5,825.29 38.14%
Pronschinske, Treig E R A92 $12,050.00 55.86% $9,520.00 44.14%
Petryk, Warren R A93 $17,780.00 46.78% $20,225.00 53.22%
Doyle, Steve D A94 $17,646.00 26.89% $47,983.26 73.11%
Billings, Jill D A95 $20,185.00 68.69% $9,200.00 31.31%
Oldenburg, Loren R A96 $8,450.00 19.55% $34,770.00 80.45%
Allen, Scott R A97 $8,135.00 45.51% $9,740.00 54.49%
Neylon, Adam R A98 $2,950.00 40.97% $4,250.00 59.03%
Duchow, Cindi R A99 $9,000.00 49.05% $9,350.00 50.95%
Jacque, Andre R S01 $6,400.00 40.60% $9,365.43 59.40%
Cowles, Robert R S02 $3,600.00 36.49% $6,265.00 63.51%
Carpenter, Tim D S03 $100.00 1.77% $5,562.50 98.23%
Taylor, Lena C D S04 $450.00 8.33% $4,950.00 91.67%
Kooyenga, Dale R S05 $16,125.00 34.38% $30,780.00 65.62%
Johnson, LaTonya D S06 $5,250.00 9.74% $48,638.10 90.26%
Larson, Chris D S07 $876.20 16.85% $4,325.00 83.15%
Darling, Alberta R S08 $107,509.00 51.62% $100,780.00 48.38%
LeMahieu, Devin R S09 $15,005.00 30.28% $34,557.29 69.72%
Stafsholt, Rob R S10 $85,189.90 41.42% $120,505.00 58.58%
Nass, Steve R S11 $4,550.00 57.59% $3,350.00 42.41%
Czaja-Felzkowski, Mary J R S12 $43,578.00 30.85% $97,669.03 69.15%
Jagler, John R S13 $6,200.00 29.63% $14,727.48 70.37%
Ballweg, Joan R S14 $33,883.62 37.12% $57,400.00 62.88%
Ringhand, Janis D S15 $360.00 7.89% $4,200.00 92.11%
Agard, Melissa D S16 $19,128.42 45.02% $23,361.00 54.98%
Marklein, Howard R S17 $60,138.00 72.58% $22,720.00 27.42%
Feyen, Dan R S18 $34,691.00 29.84% $81,554.00 70.16%
Roth, Roger R S19 $29,715.00 22.35% $103,259.00 77.65%
Stroebel, Duey R S20 $21,775.00 32.34% $45,565.00 67.66%
Wanggaard, Van H R S21 $4,550.00 66.91% $2,250.00 33.09%
Wirch, Robert D S22 $100.00 5.88% $1,600.00 94.12%
Bernier, Kathy R S23 $3,260.00 55.89% $2,573.00 44.11%
Testin, Patrick R S24 $53,765.00 32.32% $112,585.70 67.68%
Bewley, Janet D S25 $1,250.00 8.06% $14,250.00 91.94%
Roys, Kelda D S26 $47,438.00 41.56% $66,694.00 58.44%
Erpenbach, Jon D S27 $5,550.00 40.73% $8,075.00 59.27%
Bradley, Julian R S28 $9,917.66 17.78% $45,849.32 82.22%
Petrowski, Jerry R S29 $0.00 0.00% $0.00 0.00%
Wimberger, Eric R S30 $21,645.00 26.21% $60,942.37 73.79%
Smith, Jeff D S31 $590.00 100.00% $0.00 0.00%
Pfaff, Brad D S32 $66,231.96 33.75% $130,000.45 66.25%
Kapenga, Chris R S33 $21,238.00 48.18% $22,846.00 51.82%

 

*Contributions from individual contributors of $100 or more per year per candidate.