Posted: March 7, 2011
Updated: March 11, 2011
Spending • District • Alphabetical • Press Release
| District | Candidate | Party | 2010 Spending |
|---|---|---|---|
| Assembly District 1 | Skare, Richard A | Dem | $67,378.31 |
| Bies, Garey D | Rep | $52,914.58 | |
| Assembly District 2 | Jacque, Andre M | Rep | $59,645.80 |
| Zigmunt, Ted | Dem | $53,491.51 | |
| Van Straten, Jeff | Rep | $3,447.63 | |
| Ostrander, Terry | Rep | $581.88 | |
| Assembly District 3 | Ott, Al | Rep | $10,308.31 |
| Assembly District 4 | Weininger, Chad | Rep | $55,462.06 |
| Dunlop, Sam | Dem | $19,199.61 | |
| Sauer, Brad | Ind | $655.51 | |
| Korenak, Jeff | Dem | $300.70 | |
| Opperman, Joel M (E) | Dem | $0.00 | |
| Assembly District 5 | Steineke, Jim | Rep | $64,716.02 |
| Fletcher, Craig | Rep | $17,784.71 | |
| Summers, Mert | Dem | $35,952.28 | |
| Landwehr, David | Rep | $12,174.53 | |
| Assembly District 6 | Tauchen, Gary | Rep | $13,628.09 |
| Assembly District 7 | Dettman, Scott | Dem | $11,705.19 |
| Krusick, Peggy | Dem | $9,886.54 | |
| Sponholz, Brad | Rep | $2,355.47 | |
| Assembly District 8 | Zamarippa, JoCasta | Dem | $23,135.89 |
| Sanchez, Angel | Dem | $11,120.64 | |
| Manriquez, Laura L | Dem | $8,413.96 | |
| Rivas, Ramona | Ind | $483.75 | |
| Assembly District 9 | Zepnick, Josh | Dem | $12,907.18 |
| Assembly District 10 | Coggs, Elizabeth M | Dem | $19,837.61 |
| Findley, Stephanie | Dem | $11,961.83 | |
| Hill, Sherman L* | Dem | $2,544.58 | |
| Griffin, Ieshuh (E) | Ind | $0.00 | |
| Assembly District 11 | Fields, Jason M | Dem | $15,262.32 |
| Assembly District 12 | Kessler, Frederick P | Dem | $15,614.00 |
| Hagedorn, Sam | Rep | $9,479.46 | |
| Assembly District 13 | Cullen, David | Dem | $10,521.57 |
| Becker, Lisa R (E) | Ind | $0.00 | |
| Assembly District 14 | Kooyenga, Dale P | Rep | $41,383.43 |
| Maurer, Chris | Rep | $30,972.21 | |
| Coon, David L | Rep | $25,404.13 | |
| Kaun, Dennis | Rep | $2,882.31 | |
| Olen, Michael* | Rep | $1,416.03 | |
| Shulander, Ryan* | Rep | $0.00 | |
| Assembly District 15 | Staskunas, Tony | Dem | $34,462.84 |
| Rieboldt, Ronald A | Rep | $21,646.12 | |
| Nickel, David | Rep | $1,188.61 | |
| Assembly District 16 | Young, Leon | Dem | $10,601.40 |
| Dieter, James | Dem | $0.00 | |
| Assembly District 17 | Toles, Barbara L | Dem | $18,120.26 |
| Erdmann, Mike | Dem | $2,003.25 | |
| Assembly District 18 | Grigsby, Tamara D | Dem | $7,390.71 |
| Assembly District 19 | Richards, Jon | Dem | $27,077.95 |
| Burns, Krista* | Rep | $7,662.60 | |
| Assembly District 20 | Sinicki, Christine | Dem | $9,673.77 |
| McGartland, Molly M* | Rep | $7,859.56 | |
| Kraeger, Steve (E) | Rep | $0.00 | |
| Assembly District 21 | Honadel, Mark | Rep | $44,141.62 |
| Michalski, Tom | Dem | $18,359.93 | |
| Assembly District 22 | Pasch, Sandy | Dem | $36,872.10 |
| Pedersen, Paul | Rep | $14,289.26 | |
| Assembly District 23 | Ott, Jim | Rep | $13,863.43 |
| Assembly District 24 | Knodl, Dan | Rep | $25,876.55 |
| Klein, Dustin James | Dem | $169.00 | |
| Assembly District 25 | Trask, Kerry A | Dem | $51,019.92 |
| Ziegelbauer, Bob | Ind | $23,852.99 | |
| Wisniewski, Andrew (E) | Rep | $0.00 | |
| Assembly District 26 | Endsley, Mike | Rep | $35,088.41 |
| Van Akkeren, Terry | Dem | $12,574.60 | |
| Perez, Juan | Dem | $1,350.00 | |
| Matichek, Kevin* | Rep | $940.61 | |
| Hou-Seye, Job E | Ind | $702.12 | |
| Assembly District 27 | Kestell, Steve | Rep | $25,835.39 |
| Meyer, Randy | Rep | $18,784.55 | |
| Lechler, Jack | Ind | $745.00 | |
| Assembly District 28 | Hraychuck, Ann | Dem | $77,504.05 |
| Severson, Erik | Rep | $69,425.97 | |
| Assembly District 29 | Murtha, John | Rep | $21,475.95 |
| Jones, Liz | Dem | $16,362.25 | |
| Assembly District 30 | Knudson, Dean | Rep | $53,218.94 |
| Borup, Matt | Dem | $29,260.67 | |
| Plunkett, Ben | Dem | $4,783.43 | |
| Assembly District 31 | Nass, Stephen L | Rep | $16,002.28 |
| Peterson, Craig* | Rep | $1,500.00 | |
| Watson, Leroy (E) | Lib | $0.00 | |
| Assembly District 32 | August, Tyler | Rep | $30,149.62 |
| Gibbs, Adam | Rep | $25,228.54 | |
| Harrod, Doug A | Dem | $16,665.02 | |
| Necci, Dan | Rep | $16,660.39 | |
| Nieuwenhuis, Mel | Rep | $8,808.43 | |
| Stelling, Thomas E | Rep | $6,755.04 | |
| Kilkenny, Daniel G | Ind | $6,289.00 | |
| Finley, John K | Rep | $2,420.00 | |
| Pappas, Rick (E) | Ind | $0.00 | |
| Assembly District 33 | Kapenga, Chris | Rep | $78,100.27 |
| Dorow, Brian | Rep | $51,121.78 | |
| Deklotz, Joe | Rep | $19,145.08 | |
| Ksobiech, Steve* | Rep | $989.77 | |
| Assembly District 34 | Meyer, Dan | Rep | $44,202.67 |
| Van Buren, Merlin H | Dem | $8,087.49 | |
| Losch, Wil | Lib | $5,544.47 | |
| Assembly District 35 | Tiffany, Tom | Rep | $66,668.97 |
| Schmelling, Jay | Dem | $64,530.86 | |
| Cordova, Jeremy | Rep | $12,995.44 | |
| Assembly District 36 | Mursau, Jeffrey L | Rep | $25,448.59 |
| Woznicki, Anne | Dem | $16,828.00 | |
| Assembly District 37 | Milbrath, Vicki L | Rep | $31,706.55 |
| Jorgensen, Andy | Dem | $26,758.04 | |
| Assembly District 38 | Kleefisch, Joel | Rep | $19,192.11 |
| Pas, Dick | Dem | $2,018.20 | |
| Assembly District 39 | Fitzgerald, Jeff | Rep | $63,884.79 |
| Assembly District 40 | Petersen, Kevin David | Rep | $38,804.25 |
| Baltmanis, Jon | Dem | $17,897.35 | |
| Assembly District 41 | Ballweg, Joan | Rep | $19,232.94 |
| Milheiser, Scott | Dem | $13,224.74 | |
| Selthofner, Jay | Ind | $2,943.91 | |
| Quade, Nicholas | Rep | $1,539.10 | |
| Assembly District 42 | Clark, Fred | Dem | $77,785.56 |
| Cummings, Jack | Rep | $45,699.22 | |
| Helland, Eric* | Rep | $17,194.15 | |
| Frostman, Scott | Rep | $932.17 | |
| Assembly District 43 | Wynn, Evan | Rep | $58,666.69 |
| Hixson, Kim | Dem | $51,346.24 | |
| Assembly District 44 | Sheridan, Michael J | Dem | $91,059.68 |
| Knilans, Joe | Rep | $20,706.36 | |
| Truman, William | Rep | $4,535.09 | |
| Brotheridge, Kenneth | Rep | $3,844.66 | |
| Knipp, Charles | Rep | $2,915.06 | |
| Assembly District 45 | Loudenbeck, Amy | Rep | $39,995.53 |
| Anclam, Roger | Dem | $38,079.57 | |
| Klett, Jeff | Rep | $21,566.09 | |
| Reseburg, Jim | Rep | $9,065.61 | |
| Valdez, Rick | Dem | $1,739.70 | |
| Assembly District 46 | Hebl, Gary | Dem | $17,297.49 |
| Maves, Kathy | Rep | $13,614.27 | |
| Assembly District 47 | Ripp, Keith | Rep | $78,642.96 |
| ONeil, Trish | Dem | $49,889.63 | |
| Assembly District 48 | Parisi, Joseph T | Dem | $20,880.38 |
| Zimmerman, Spencer | Rep | $37.67 | |
| Gilbertson, Grant J (E) | Ind | $0.00 | |
| Assembly District 49 | Tranel, Travis | Rep | $92,028.47 |
| Garthwaite, Phil | Dem | $62,488.62 | |
| Kuhle, Dave | Rep | $22,527.06 | |
| Assembly District 50 | Brooks, Ed | Rep | $28,335.31 |
| Shanahan, Sarah Ann | Dem | $22,847.13 | |
| Olson, Ben III* | Lib | $33.25 | |
| Assembly District 51 | Marklein, Howard | Rep | $97,849.38 |
| Simonson, John | Dem | $86,113.47 | |
| Assembly District 52 | Lakin, Tim | Rep | $51,524.08 |
| Thiesfeldt, Jeremy | Rep | $46,259.48 | |
| Czisny, Paul G | Dem | $21,842.06 | |
| Assembly District 53 | Spanbauer, Richard J | Rep | $12,897.47 |
| Assembly District 54 | Hintz, Gordon N | Dem | $67,033.59 |
| Krause, Jonathan | Rep | $14,297.35 | |
| Assembly District 55 | Kaufert, Dean | Rep | $350.17 |
| Assembly District 56 | Litjens, Michelle | Rep | $55,743.67 |
| Pleuss, Jim | Rep | $18,589.94 | |
| Schroeder, Jay | Rep | $13,073.86 | |
| Assembly District 57 | Bernard Schaber, Penny | Dem | $95,122.20 |
| Hanson, Chris | Rep | $62,884.78 | |
| Miller, Howard | Rep | $9,584.27 | |
| Schmidt, Charles R | Rep | $2,867.75 | |
| Assembly District 58 | Strachota, Pat | Rep | $22,991.78 |
| Kling, Jeff (E) | Rep | $0.00 | |
| Assembly District 59 | LeMahieu, Daniel R | Rep | $13,019.78 |
| Assembly District 60 | Gottlieb, Mark | Rep | $27,966.18 |
| Assembly District 61 | Turner, Robert | Dem | $17,519.28 |
| DeMatthew, James R | Dem | $7,524.42 | |
| Meyers, George (E) | Lib | $0.00 | |
| Assembly District 62 | Mason, Cory | Dem | $129,144.28 |
| Wright, Chris | Rep | $15,851.68 | |
| DeCubellis, Tony (E) | Lib | $0.00 | |
| Assembly District 63 | Vos, Robin | Rep | $57,747.69 |
| Assembly District 64 | Barca, Peter | Dem | $24,404.95 |
| Hoffman, Daane (E) | Lib | $0.00 | |
| Assembly District 65 | Steinbrink, John | Dem | $6,192.72 |
| Assembly District 66 | Brown, Steven M | Dem | $25,924.88 |
| Kerkman, Samantha | Rep | $16,397.29 | |
| Assembly District 67 | Larson, Tom | Rep | $74,174.35 |
| Prestrud, Marv | Rep | $46,494.97 | |
| Deutsch, Tamara Marie | Rep | $17,377.11 | |
| Gullickson, Dean S | Rep | $9,694.85 | |
| King, CW* | Dem | $9,209.39 | |
| Lewis, James C | Rep | $6,644.22 | |
| Moga, Don | Rep | $5,533.69 | |
| Lange, Thomas* | Ind | $29.85 | |
| Assembly District 68 | Dexter, Kristen | Dem | $94,251.25 |
| Bernier, Kathy | Rep | $46,679.74 | |
| Assembly District 69 | Suder, Scott | Rep | $43,248.98 |
| Assembly District 70 | Vruwink, Amy Sue | Dem | $40,901.37 |
| Spiros, John | Rep | $17,465.59 | |
| Zdun, Stephen | Rep | $4,580.97 | |
| Assembly District 71 | Molepske, Louis John Jr | Dem | $33,416.70 |
| Scovill, Bob | Rep | $13,179.57 | |
| Assembly District 72 | Schneider, Marlin | Dem | $16,023.99 |
| Krug, Scott S | Rep | $11,018.46 | |
| Lamb, John J | Rep | $6,321.21 | |
| Minarcin, John | Rep | $4,181.55 | |
| Kubisiak, Thad | Ind | $3,012.71 | |
| Assembly District 73 | Milroy, Nick | Dem | $26,395.38 |
| Baker, Bonnie | Rep | $23,166.81 | |
| Assembly District 74 | Bewley, Janet | Dem | $49,707.63 |
| LaBarre, Shirl A | Rep | $40,154.94 | |
| Luoma, Gene | Dem | $1,165.44 | |
| Assembly District 75 | Rivard, Roger | Rep | $104,033.76 |
| Perala, Steve | Dem | $72,453.88 | |
| McDonald, Dari | Rep | $40,880.31 | |
| Espeseth, Judith Wells | Rep | $5,824.00 | |
| Quinton, Don | Rep | $3,312.85 | |
| Assembly District 76 | Berceau, Terese | Dem | $18,238.54 |
| Jaeckle, Torrey | Ind | $4,154.00 | |
| Assembly District 77 | Hulsey, Brett | Dem | $62,205.35 |
| Hesselbein, Dianne H | Dem | $57,431.46 | |
| Wade, Fred | Dem | $35,798.38 | |
| Manski, Ben* | Grn | $24,365.56 | |
| Imes, John | Dem | $12,515.91 | |
| Zwank, Douglas C | Dem | $3,145.85 | |
| Olson, David K* | Ind | $237.77 | |
| Redick, David | Rep | $109.00 | |
| Assembly District 78 | Pocan, Mark | Dem | $10,901.33 |
| Assembly District 79 | Clauder, Tom | Rep | $22,883.22 |
| Pope-Roberts, Sondy | Dem | $20,065.54 | |
| Skalitzky, Carl (E) | Rep | $0.00 | |
| Assembly District 80 | Henke, Dan | Rep | $82,645.39 |
| Ringhand, Janis | Dem | $66,400.26 | |
| Assembly District 81 | Roys, Kelda Helen | Dem | $6,466.40 |
| Assembly District 82 | Stone, Jeff* | Rep | $34,383.88 |
| Gamble, Larry | Rep | $1,422.31 | |
| Assembly District 83 | Gunderson, Scott | Rep | $34,512.05 |
| Robertson, Aaron | Dem | $2,088.27 | |
| Assembly District 84 | Marek, John | Rep | $44,427.12 |
| Swarthout, Dave | Rep | $33,444.14 | |
| Kuglitsch, Mike | Rep | $19,878.32 | |
| Grutza, Perry | Rep | $1,506.34 | |
| Vanpool, Don* | Dem | $0.00 | |
| Assembly District 85 | Seidel, Donna J | Dem | $31,259.29 |
| Eno, Charles R | Rep | $14,312.40 | |
| Maas, Jim (E) | Lib | $0.00 | |
| Assembly District 86 | Petrowski, Jerry | Rep | $29,557.68 |
| Punke, Todd | Dem | $11,393.47 | |
| Melms, Frederick | Ind | $233.27 | |
| Assembly District 87 | Schultz, Dana | Dem | $87,031.29 |
| Williams, Mary | Rep | $65,593.92 | |
| Rutherford, Frank (E) | Ind | $0.00 | |
| Assembly District 88 | Klenke, John | Rep | $100,119.69 |
| Soletski, Jim | Dem | $87,430.28 | |
| Assembly District 89 | Nygren, John | Rep | $37,394.47 |
| Orwig, Bob | Dem | $7,038.98 | |
| Assembly District 90 | Van Roy, Karl | Rep | $48,234.76 |
| Weix, Lou Ann | Dem | $44,454.91 | |
| Nowak, Dan | Rep | $6,661.09 | |
| Assembly District 91 | Danou, Chris | Dem | $32,015.09 |
| Ingram, Bill | Rep | $5,391.60 | |
| Assembly District 92 | Clinard, Dennis | Rep | $70,934.12 |
| Radcliffe, Mark A | Dem | $42,541.86 | |
| Assembly District 93 | Smith, Jeff | Dem | $77,261.64 |
| Petryk, Warren | Rep | $34,225.54 | |
| Conlin, Mike | Rep | $10,008.22 | |
| Weix, Isaac | Rep | $6,501.58 | |
| Assembly District 94 | Huebsch, Mike | Rep | $68,083.27 |
| Hancock, Cheryl | Dem | $25,354.30 | |
| Assembly District 95 | Charles, Nick | Rep | $27,879.43 |
| Shilling, Jennifer | Dem | $24,592.70 | |
| Bradley, Julian | Rep | $8,629.04 | |
| Assembly District 96 | Murphy, Brian K | Dem | $63,140.19 |
| Nerison, Lee A | Rep | $49,519.27 | |
| Assembly District 97 | Kramer, Bill | Rep | $31,991.07 |
| Caruss, Dawn M | Dem | $1,660.00 | |
| Assembly District 98 | Farrow, Paul F | Rep | $25,003.90 |
| Schellinger, Thomas J | Rep | $3,716.11 | |
| Weers, Victor | Dem | $216.04 | |
| Assembly District 99 | Pridemore, Don | Rep | $27,725.25 |
| Batzko, Jim | Rep | $12,199.43 | |
| Henke, Scott M* | Rep | $10,144.61 | |
| Hibbard, Tom | Dem | $1,927.35 | |
| Senate District 1 | Elmer, Monk | Dem | $169,377.15 |
| Lasee, Frank | Rep | $143,638.36 | |
| Hutchison, David | Rep | $59,680.04 | |
| Soyring, Jon F | Rep | $2,267.81 | |
| Senate District 3 | Carpenter, Tim | Dem | $30,452.68 |
| Krznarich, Annette Miller | Rep | $20,147.57 | |
| Senate District 5 | Vukmir, Leah | Rep | $408,053.44 |
| Sullivan, Jim | Dem | $284,088.58 | |
| Senate District 7 | Plale, Jeffrey | Dem | $130,344.36 |
| Larson, Chris | Dem | $103,884.72 | |
| Ripp, Jess | Rep | $52,346.48 | |
| Senate District 9 | Leibham, Joe | Rep | $89,832.70 |
| Borden, Jason | Dem | $8,695.85 | |
| Senate District 11 | Kedzie, Neal | Rep | $83,828.20 |
| Rockwell, LD | Dem | $2,433.38 | |
| Senate District 13 | Fitzgerald, Scott | Rep | $88,070.45 |
| Block, Dwayne | Dem | $17,705.96 | |
| Spadaro, Vittorio | Ind | $337.35 | |
| Senate District 15 | Cullen, Tim | Dem | $53,084.10 |
| Richard, Rick | Rep | $40,794.39 | |
| Senate District 17 | Schultz, Dale | Rep | $123,488.04 |
| Beals, Carol | Dem | $46,269.16 | |
| Senate District 19 | Ellis, Michael | Rep | $20,091.74 |
| Senate District 21 | Lehman, John | Dem | $255,869.41 |
| Wanggaard, Van H | Rep | $245,001.72 | |
| Gulan, Bob | Rep | $2,463.10 | |
| Senate District 23 | Kreitlow, Pat | Dem | $241,423.30 |
| Moulton, Terry | Rep | $169,643.74 | |
| Senate District 25 | Deutsch, Dane A | Rep | $76,073.90 |
| Jauch, Bob | Dem | $58,137.09 | |
| Senate District 27 | Erpenbach, Jon | Dem | $82,977.27 |
| Schlicht, Kurt | Rep | $71,444.21 | |
| Wickersham, Tony* | Rep | $968.70 | |
| Lamberson, Tom | Rep | $0.00 | |
| Senate District 29 | Decker, Russ | Dem | $236,588.00 |
| Galloway, Pam | Rep | $163,511.94 | |
| Edming, Jimmy Boy | Rep | $82.12 | |
| Senate District 31 | Thompson, Ed | Rep | $211,109.27 |
| Vinehout, Kathleen | Dem | $164,887.69 | |
| Senate District 33 | Zipperer, Rich | Rep | $76,396.75 |
| Dietrich, Tim* | Rep | $6,128.19 | |
*At least one campaign finance report missing in 2010.
**Figures revised after further review of his last report.
(E) Candidate was exempt from filing reports in 2010.
Spending • District • Alphabetical • Press Release