Posted: February 19, 2013
Updated: March 15, 2013
Candidates are listed by spending in descending order.
Status: DN=Current legislator running in a new or "open" seat created by redistricting, DC=Current legislator challenging another incumbent due to redistricting, I=Incumbent, C=Challenger, O=Open Seat.
Party: Dem=Democrat, Ind=Independent, Rep=Republican
Spending • District • Alphabetical • Press Release • Back
| Candidate | Status | Party | District | 2012 Spending |
|---|---|---|---|---|
| Gudex, Rick | C | Rep | Senate District 18 | $315,032.49 |
| King, Jessica J | I | Dem | Senate District 18 | $276,099.50 |
| Tiffany, Tom | O | Rep | Senate District 12 | $247,615.92 |
| Macco, John | C | Rep | Senate District 30 | $229,531.62 |
| Hansen, Dave | I | Dem | Senate District 30 | $225,234.30 |
| Lassa, Julie | I | Dem | Senate District 24 | $203,360.97 |
| Feehan, Bill | C | Rep | Senate District 32 | $175,302.50 |
| VanderMeer, Nancy L | C | Rep | Assembly District 70 | $159,013.83 |
| Shilling, Jennifer | I | Dem | Senate District 32 | $157,928.92 |
| Snyder, Patrick | O | Rep | Assembly District 85 | $147,358.70 |
| Marklein, Howard | I | Rep | Assembly District 51 | $144,318.34 |
| Darling, Alberta | I | Rep | Senate District 8 | $141,247.27 |
| Krug, Scott S‡ | I | Rep | Assembly District 72 | $137,391.14 |
| Suder, Scott | I | Rep | Assembly District 69 | $136,900.74 |
| Czaja, Mary | O | Rep | Assembly District 35 | $136,388.61 |
| Petryk, Warren | I | Rep | Assembly District 93 | $128,485.07 |
| Kapenga, Chris† | DN | Rep | Assembly District 99 | $125,741.46 |
| Rivard, Roger | I | Rep | Assembly District 75 | $124,006.19 |
| Larson, Tom | I | Rep | Assembly District 67 | $121,323.26 |
| Farrow, Paul† | I | Rep | Assembly District 98 | $115,539.73 |
| Harsdorf, Sheila | I | Rep | Senate District 10 | $108,951.32 |
| Bernier, Kathy | I | Rep | Assembly District 68 | $95,137.15 |
| Vos, Robin | I | Rep | Assembly District 63 | $94,083.74 |
| Grothman, Glenn | I | Rep | Senate District 20 | $91,462.38 |
| Vruwink, Amy Sue | I | Dem | Assembly District 70 | $89,607.03 |
| Knilans, Joe | I | Rep | Assembly District 44 | $83,831.22 |
| Wynn, Evan | I | Rep | Assembly District 43 | $78,998.32 |
| Spiros, John | O | Rep | Assembly District 86 | $71,822.34 |
| Smith, Jeff‡ | C | Dem | Assembly District 93 | $71,527.24 |
| Loudenbeck, Amy | DN | Rep | Assembly District 31 | $70,949.99 |
| Jorgensen, Andy | DC | Dem | Assembly District 43 | $70,533.59 |
| Knodl, Dan | I | Rep | Assembly District 24 | $69,897.45 |
| Murphy, Dave | O | Rep | Assembly District 56 | $68,561.92 |
| Pasch, Sandy | DN | Dem | Assembly District 10 | $68,050.01 |
| Tranel, Travis | I | Rep | Assembly District 49 | $67,165.99 |
| Smith, Stephen | C | Dem | Assembly District 75 | $66,862.69 |
| May-Grimm, Maureen | C | Dem | Assembly District 51 | $65,276.72 |
| Endsley, Michael | I | Rep | Assembly District 26 | $61,741.74 |
| Kolste, Debra | C | Dem | Assembly District 44 | $60,393.14 |
| Pluess, Justin D | C | Dem | Assembly District 72 | $60,118.39 |
| Kahl, Robb | O | Dem | Assembly District 47 | $59,197.08 |
| Swearingen, Rob | O | Rep | Assembly District 34 | $58,667.07 |
| Kuhle, Dave | C | Rep | Assembly District 49 | $58,551.50 |
| Knudson, Dean | I | Rep | Assembly District 30 | $58,480.64 |
| Lazich, Mary | I | Rep | Senate District 28 | $57,718.25 |
| Wright, Mandy | O | Dem | Assembly District 85 | $57,112.58 |
| Nygren, John | I | Rep | Assembly District 89 | $56,151.90 |
| Doyle, Steve | I | Dem | Assembly District 94 | $54,974.51 |
| Odeen, Diane | C | Dem | Assembly District 30 | $53,502.32 |
| Weininger, Chad | I | Rep | Assembly District 4 | $51,966.37 |
| Bieging, Deb | C | Dem | Assembly District 67 | $51,746.35 |
| Veeser, Patrick | C | Dem | Assembly District 1 | $51,431.35 |
| Lohr, Tanya | C | Dem | Senate District 20 | $50,838.81 |
| Koth, Kevin | O | Dem | Assembly District 35 | $50,477.56 |
| Stroebel, Duey | I | Rep | Assembly District 60 | $50,378.10 |
| Sommer, Susan | O | Dem | Senate District 12 | $49,995.96 |
| Olsen, Luther | I | Rep | Senate District 14 | $49,927.71 |
| Ott, Al | I | Rep | Assembly District 3 | $48,491.19 |
| Hintz, Gordon | I | Dem | Assembly District 54 | $47,240.25 |
| Weatherston, Tom | O | Rep | Assembly District 62 | $46,594.86 |
| Steineke, Jim | I | Rep | Assembly District 5 | $45,588.33 |
| Taylor, Lena C | I | Dem | Senate District 4 | $44,747.06 |
| Sanfelippo, Joe | O | Rep | Assembly District 15 | $44,486.68 |
| Hutton, Rob | O | Rep | Assembly District 13 | $44,311.18 |
| Bies, Garey | I | Rep | Assembly District 1 | $43,689.84 |
| Born, Mark L | O | Rep | Assembly District 39 | $43,267.90 |
| Kramer, Bill | I | Rep | Assembly District 97 | $42,936.29 |
| Williams, Mary | I | Rep | Assembly District 87 | $42,107.68 |
| Beals, Carol | C | Dem | Assembly District 49 | $41,673.43 |
| Krusick, Peggy** | I | Dem | Assembly District 7 | $41,388.14 |
| Kerkman, Samantha | DN | Rep | Assembly District 61 | $41,028.81 |
| Harris, Nikiya | O | Dem | Senate District 6 | $40,240.58 |
| Tittl, Paul | O | Rep | Assembly District 25 | $39,348.83 |
| Lemke, Melissa | O | Dem | Assembly District 62 | $39,295.84 |
| Hesselbein, Dianne | O | Dem | Assembly District 79 | $39,234.33 |
| Knoff, Paul‡ | C | Dem | Assembly District 69 | $38,522.22 |
| Miller, Mark | I | Dem | Senate District 16 | $38,018.72 |
| Klenke, John | I | Rep | Assembly District 88 | $38,009.20 |
| Goyke, Evan | O | Dem | Assembly District 18 | $37,749.52 |
| Nerison, Lee A | I | Rep | Assembly District 96 | $37,583.00 |
| Haqqi, Shan‡ | C | Dem | Assembly District 24 | $36,949.09 |
| Smriga, Judy | C | Dem | Assembly District 68 | $36,845.98 |
| Kaufert, Dean R | I | Rep | Assembly District 55 | $36,011.04 |
| Pope-Roberts, Sondy | DN | Dem | Assembly District 80 | $35,979.05 |
| Wineke, Joseph S | O | Dem | Assembly District 80 | $35,847.05 |
| Murtha, John | I | Rep | Assembly District 29 | $35,528.31 |
| Brooks, Ed | I | Rep | Assembly District 50 | $35,525.80 |
| Severson, Erik | I | Rep | Assembly District 28 | $35,425.72 |
| Schoenbohm, Richard | O | Dem | Assembly District 56 | $34,191.96 |
| Bewley, Janet | I | Dem | Assembly District 74 | $34,073.04 |
| Steinbrink, John | DC | Dem | Assembly District 61 | $33,559.45 |
| Thiesfeldt, Jeremy | I | Rep | Assembly District 52 | $33,109.05 |
| Ott, Jim | I | Rep | Assembly District 23 | $32,732.72 |
| Schraa, Michael | O | Rep | Assembly District 53 | $32,605.88 |
| Stone, Jeff | I | Rep | Assembly District 82 | $32,302.12 |
| Jagler, John | O | Rep | Assembly District 37 | $31,652.84 |
| August, Tyler | I | Rep | Assembly District 32 | $30,968.19 |
| Halkoski, Dennis | O | Dem | Assembly District 86 | $30,953.16 |
| Ripp, Keith | DN | Rep | Assembly District 42 | $30,586.29 |
| Kessler, Frederick P | I | Dem | Assembly District 12 | $30,484.57 |
| Rockwood, Chris | C | Dem | Assembly District 14 | $30,357.06 |
| Honadel, Mark | I | Rep | Assembly District 21 | $29,056.99 |
| Jacque, Andre | I | Rep | Assembly District 2 | $29,052.97 |
| Barnes, Mandela | C | Dem | Assembly District 11 | $28,685.07 |
| Mason, Cory‡ | DN | Dem | Assembly District 66 | $28,542.61 |
| Ringhand, Janis | DN | Dem | Assembly District 45 | $28,504.05 |
| Craig, Dave | I | Rep | Assembly District 83 | $28,235.60 |
| Riemer, Daniel | C | Dem | Assembly District 7 | $27,485.13 |
| Clark, Fred | DN | Dem | Assembly District 81 | $27,073.47 |
| Fields, Jason* | I | Dem | Assembly District 11 | $26,492.64 |
| Barca, Peter | I | Dem | Assembly District 64 | $26,415.60 |
| Lindgren, Ellen | O | Dem | Assembly District 79 | $26,044.27 |
| Risser, Fred | I | Dem | Senate District 26 | $25,977.62 |
| Rogers, Cris | C | Dem | Assembly District 23 | $25,951.56 |
| Noble, Scott Kenneth | C | Rep | Senate District 24 | $25,744.85 |
| Arnold, Mary I | O | Dem | Assembly District 37 | $25,596.91 |
| Genrich, Eric | O | Dem | Assembly District 90 | $25,286.89 |
| Kleefisch, Joel | I | Rep | Assembly District 38 | $24,986.85 |
| LeMahieu, Daniel R | I | Rep | Assembly District 59 | $24,682.53 |
| Frassetto, Frank | O | Rep | Assembly District 53 | $24,581.58 |
| Johnson, Tom J | C | Dem | Assembly District 96 | $24,473.48 |
| Taylor, Chris | DN | Dem | Assembly District 76 | $24,402.03 |
| Oswald, Kole | C | Dem | Assembly District 3 | $24,144.20 |
| Theo, Lisa | O | Dem | Senate District 12 | $24,059.69 |
| Strachota, Pat | I | Rep | Assembly District 58 | $23,872.07 |
| Bomhack, Pat‡ | C | Dem | Assembly District 51 | $23,762.83 |
| Zamarippa, JoCasta | I | Dem | Assembly District 8 | $23,748.09 |
| Oliver, Nick | O | Rep | Assembly District 22 | $23,695.76 |
| Helmke, Mike | C | Dem | Assembly District 26 | $23,605.50 |
| Sendra, John | C | Rep | Assembly District 74 | $23,413.44 |
| Schellinger, Thomas J | O | Rep | Assembly District 13 | $23,116.35 |
| Mursau, Jeffrey L | I | Rep | Assembly District 36 | $23,089.09 |
| Coby, Millie | O | Dem | Assembly District 10 | $22,423.96 |
| Nass, Steve | DN | Rep | Assembly District 33 | $22,420.98 |
| Shankland, Katrina | O | Dem | Assembly District 71 | $22,089.52 |
| Brey, Jim | O | Dem | Assembly District 25 | $22,048.55 |
| Schaefer, Trish | C | Rep | Assembly District 46 | $21,980.81 |
| Tauchen, Gary | I | Rep | Assembly District 6 | $21,712.59 |
| Ballweg, Joan | I | Rep | Assembly District 41 | $21,199.24 |
| Moore, Cindy‡ | O | Dem | Assembly District 15 | $21,038.25 |
| Grigg, Jim | O | Dem | Assembly District 39 | $20,733.25 |
| Ohnstad, Tod | O | Dem | Assembly District 65 | $20,146.80 |
| Zepnick, Josh | I | Dem | Assembly District 9 | $19,625.94 |
| Schmidt, Beth | O | Rep | Assembly District 45 | $19,550.20 |
| Mayo, Michael‡ | O | Dem | Senate District 6 | $19,547.89 |
| Suennen, Ray | C | Rep | Senate District 30 | $19,388.80 |
| Petersen, Kevin | I | Rep | Assembly District 40 | $19,046.85 |
| Wachs, Dana | O | Dem | Assembly District 91 | $18,974.84 |
| Hulsey, Brett‡ | DN | Dem | Assembly District 78 | $18,859.89 |
| Bever, Adam T | C | Dem | Assembly District 28 | $18,498.90 |
| Wirch, Robert | I | Dem | Senate District 22 | $18,066.03 |
| Ladick, Corey D | O | Dem | Assembly District 71 | $17,356.15 |
| Schroeder, Jay | C | Rep | Assembly District 55 | $17,317.36 |
| Pridemore, Don | DN | Rep | Assembly District 22 | $16,759.61 |
| Riley, Elizabeth | C | Dem | Assembly District 87 | $16,125.25 |
| McCabe, Jeff | C | Dem | Assembly District 5 | $15,690.29 |
| Kooyenga, Dale | I | Rep | Assembly District 14 | $15,645.22 |
| Cowles, Robert | I | Rep | Senate District 2 | $15,471.36 |
| Hebl, Gary | I | Dem | Assembly District 46 | $14,525.08 |
| Kestell, Steve | I | Rep | Assembly District 27 | $14,115.28 |
| Schroeder, Ryan | O | Dem | Assembly District 31 | $14,084.85 |
| Bernard Schaber, Penny | I | Dem | Assembly District 57 | $13,693.35 |
| Ward, Jim | C | Dem | Senate District 28 | $13,388.63 |
| Kuglitsch, Mike | I | Rep | Assembly District 84 | $13,215.29 |
| Murray, Kevin M | C | Dem | Assembly District 44 | $13,101.76 |
| Crail, Jim‡ | C | Dem | Assembly District 55 | $12,968.69 |
| Swan, Allyn Monroe | O | Dem | Senate District 6 | $12,844.15 |
| Royal, Fred | O | Dem | Assembly District 17 | $12,811.16 |
| Sargent, Melissa Agard | O | Dem | Assembly District 48 | $12,781.25 |
| Bacon, Ward | C | Dem | Assembly District 88 | $12,379.55 |
| Cotting, Laura | O | Dem | Assembly District 37 | $11,906.87 |
| Worthington, Margarete | C | Dem | Senate District 14 | $11,458.00 |
| Richards, Jon | I | Dem | Assembly District 19 | $11,399.47 |
| Testin, Patrick | O | Rep | Assembly District 71 | $11,347.95 |
| Van Buren, Merlin | O | Dem | Assembly District 34 | $10,890.20 |
| Swanson, Jim | C | Dem | Assembly District 29 | $10,837.26 |
| Johnson, Jeff‡ | O | Dem | Assembly District 85 | $10,514.70 |
| Michalak, Scott | C | Dem | Assembly District 38 | $10,424.95 |
| Heron, Tracy A | O | Rep | Assembly District 39 | $10,297.17 |
| Danou, Chris | DN | Dem | Assembly District 92 | $10,109.36 |
| Albrecht, Kelley | C | Dem | Assembly District 63 | $9,768.07 |
| Pokrandt, John | O | Dem | Assembly District 13 | $9,643.13 |
| Ristow, Nate | O | Rep | Assembly District 13 | $9,596.98 |
| McGartland, Molly M | C | Rep | Assembly District 20 | $9,435.05 |
| Johnson, La Tonya | O | Dem | Assembly District 17 | $9,397.02 |
| LeMahieu, Devin | C | Rep | Assembly District 26 | $9,306.88 |
| Pleuss, Jim | O | Rep | Assembly District 56 | $9,251.06 |
| Coggs, Elizabeth M | O | Dem | Senate District 6 | $9,113.24 |
| Esslinger, Paul J | C | Rep | Assembly District 54 | $8,674.00 |
| Sorenson, Melissa | C | Dem | Assembly District 41 | $8,612.50 |
| Flejter, Ryan | O | Dem | Assembly District 53 | $8,288.62 |
| Powers, John | C | Dem | Assembly District 6 | $7,985.26 |
| Young, Leon | I | Dem | Assembly District 16 | $7,876.73 |
| Milroy, Nick | I | Dem | Assembly District 73 | $7,292.80 |
| Kurtz, William R | C | Dem | Assembly District 21 | $7,022.46 |
| Czisny, Paul G | C | Dem | Assembly District 52 | $6,991.89 |
| Kegley, Dorothy | C | Dem | Assembly District 36 | $6,779.80 |
| Pruess, Larry | C | Dem | Assembly District 2 | $6,688.23 |
| Olson, Daniel C | C | Dem | Senate District 10 | $6,681.07 |
| Billings, Jill E | I | Dem | Assembly District 95 | $6,565.71 |
| Lechner, Don* | O | Rep | Assembly District 39 | $6,175.29 |
| Verhage, David J | O | Dem | Assembly District 71 | $5,900.00 |
| Johnsrud, Arnie | C | Dem | Assembly District 1 | $5,897.58 |
| Bryce, Randy | O | Dem | Assembly District 62 | $5,896.46 |
| Liebert, Sam | C | Dem | Assembly District 44 | $5,868.19 |
| Rashkin, Yuri | C | Dem | Assembly District 44 | $5,774.73 |
| Krumins, Marga | C | Dem | Assembly District 97 | $5,710.61 |
| Sinicki, Christine | I | Dem | Assembly District 20 | $5,702.85 |
| McGinley, Jeri | O | Dem | Assembly District 71 | $5,568.84 |
| Glabere, Michael L‡ | O | Dem | Assembly District 18 | $5,254.14 |
| Jackson, Ty | O | Dem | Assembly District 18 | $5,158.15 |
| Peterson, Kim M | C | Dem | Assembly District 32 | $5,132.34 |
| Thorson, Wayne C‡ | O | Rep | Assembly District 86 | $5,025.08 |
| Fields, Jarett* | O | Dem | Assembly District 18 | $4,951.25 |
| Bakk, Sandy | O | Rep | Assembly District 47 | $4,894.64 |
| Malcheski, Michael J | C | Dem | Assembly District 4 | $4,875.17 |
| Parker, Andrew* | O | Dem | Assembly District 18 | $4,732.15 |
| Cooper, Paula | O | Dem | Assembly District 42 | $4,705.07 |
| Braughler, James B | O | Rep | Assembly District 37 | $4,620.00 |
| Frostman, Scott‡ | O | Rep | Assembly District 81 | $4,607.89 |
| De Forest, Sheila L | O | Dem | Assembly District 45 | $4,303.33 |
| Bauer, Steven H | C | Dem | Assembly District 27 | $4,135.61 |
| Tjugum, Patrick K | O | Ind | Assembly District 35 | $3,959.55 |
| Wald, Dan | C | Rep | Assembly District 70 | $3,922.88 |
| Kauffeld, Steve | O | Rep | Assembly District 37 | $3,914.07 |
| Vernon, LaShawndra | O | Dem | Assembly District 18 | $3,775.86 |
| Shanahan, Sarah Ann | C | Dem | Assembly District 50 | $3,720.58 |
| Evers, Bruce | C | Rep | Assembly District 94 | $3,592.59 |
| Wied-Vincent, Kathleen | C | Dem | Assembly District 82 | $3,471.76 |
| Romlein, James W Sr | O | Rep | Assembly District 37 | $3,301.62 |
| Lefeber, Brandi‡ | C | Rep | Assembly District 3 | $3,291.26 |
| Nelson, Barry | O | Rep | Assembly District 25 | $3,206.22 |
| Starzewski, Bernie | O | Dem | Assembly District 25 | $3,101.21 |
| Dent, Tracey‡ | O | Dem | Assembly District 17 | $3,097.29 |
| Beveridge, Andrew Logan | O | Dem | Assembly District 71 | $3,030.50 |
| Schuller, Kurt‡ | O | Rep | Assembly District 53 | $3,019.53 |
| Stevens, Pam | C | Rep | Senate District 22 | $2,896.04 |
| Berceau, Terese | DN | Dem | Assembly District 77 | $2,842.38 |
| Rucker, Russell | O | Rep | Assembly District 45 | $2,634.21 |
| Mallison, Tom | O | Dem | Assembly District 71 | $2,590.57 |
| Hallmon, Dayvin MA | O | Dem | Assembly District 65 | $2,555.28 |
| Garrow, Brian** | C | Rep | Assembly District 57 | $2,479.86 |
| Edwards, Anthony R | O | Ind | Assembly District 17 | $2,285.38 |
| Lawrence, Diana | O | Dem | Assembly District 56 | $2,202.61 |
| Eiler, David Wayne | C | Rep | Senate District 14 | $2,189.11 |
| Retrum, Roberta | O | Dem | Assembly District 34 | $2,068.52 |
| Howe, Mike | O | Rep | Assembly District 25 | $1,940.30 |
| Ruetten, Chris | O | Rep | Assembly District 37 | $1,932.76 |
| Hintz, Kevin‡ | C | Rep | Assembly District 94 | $1,850.51 |
| Hall, Amanda | O | Dem | Assembly District 47 | $1,850.00 |
| Reinhard, Joe | C | Dem | Assembly District 89 | $1,742.83 |
| Albano, Todd | O | Ind | Assembly District 34 | $1,621.44 |
| Diny, Joel | O | Rep | Assembly District 90 | $1,586.00 |
| Brownlow, James | C | Dem | Assembly District 83 | $1,580.46 |
| Hibbard, Thomas D | O | Dem | Assembly District 99 | $1,575.17 |
| Coleman, Sam | O | Dem | Assembly District 17 | $1,487.39 |
| Manriquez, Laura | C | Dem | Assembly District 8 | $1,481.53 |
| Schmid, Hans | O | Dem | Assembly District 71 | $1,461.33 |
| Abrahamson, Steve | C | Rep | Senate District 24 | $1,446.68 |
| Dedering, Jonathan | O | Ind | Assembly District 78 | $1,430.64 |
| Sladky, Jason J | O | Rep | Assembly District 25 | $1,276.44 |
| Schellenger, Koby | O | Dem | Assembly District 53 | $1,146.71 |
| Garrigues, Chuck | O | Dem | Assembly District 15 | $1,145.00 |
| Uphoff, Charles | O | Dem | Assembly District 80 | $1,033.39 |
| Staudacher, Joanne | O | Dem | Assembly District 53 | $908.19 |
| Prudent, Eric | C | Dem | Assembly District 98 | $888.93 |
| King, David D‡ | C | Ind | Senate District 4 | $674.81 |
| Young, Alex | O | Rep | Assembly District 34 | $581.21 |
| Woods, Scott Allan | O | Dem | Assembly District 33 | $579.05 |
| Hauser-Menting, Laura* | O | Dem | Assembly District 71 | $567.08 |
| Triplett, Delta T* | O | Dem | Senate District 6 | $553.59 |
| VanderLeest, David* | O | Rep | Assembly District 90 | $482.69 |
| Ferguson, Ryan | C | Dem | Assembly District 5 | $418.50 |
| Callier, Harriet* | O | Dem | Assembly District 10 | $350.00 |
| Fisher, Christopher Victor | O | Dem | Assembly District 78 | $308.61 |
| Young, Josh | C | Ind | Assembly District 3 | $216.63 |
| Namath, Albert | O | Dem | Assembly District 65 | $172.00 |
| Steinke, Robert L | O | Dem | Assembly District 71 | $100.00 |
| Duman, Perry | C | Dem | Assembly District 60 | $99.49 |
| Brown, Lisa Erin (E) | O | Dem | Assembly District 18 | $0.00 |
| Bushman, Luke A (E) | O | Dem | Assembly District 25 | $0.00 |
| Dieter, James (E) | O | Dem | Assembly District 18 | $0.00 |
| Ehlers, Paul O (E) | O | Ind | Senate District 12 | $0.00 |
| Fitzpatrick, Kevin M (E) | O | Ind | Assembly District 34 | $0.00 |
| Gray, Terry R (E) | O | Ind | Assembly District 48 | $0.00 |
| Griffin, Ieshuh (E) | O | Dem | Assembly District 10 | $0.00 |
| Gruett, Ron (E) | O | Dem | Assembly District 25 | $0.00 |
| Guzman, Jose (E) | C | Dem | Assembly District 9 | $0.00 |
| Hall, Mario R | C | Dem | Assembly District 12 | $0.00 |
| Harris, Kristan T | C | Rep | Assembly District 20 | $0.00 |
| Lamberson, Tom | O | Rep | Assembly District 80 | $0.00 |
| Maas, Jim (E) | O | Ind | Assembly District 85 | $0.00 |
| Martin, Rich (E) | C | Ind | Assembly District 55 | $0.00 |
| Morris-Page, Melba | O | Ind | Assembly District 18 | $0.00 |
| Olson, Ben III (E) | C | Ind | Assembly District 50 | $0.00 |
| Roelke, Jesse J (E) | C | Dem | Assembly District 84 | $0.00 |
| Stolow, David (E) | C | Ind | Assembly District 32 | $0.00 |
| Virgil, Terry (E) | O | Ind | Assembly District 33 | $0.00 |
| Watson, Leroy L (E) | C | Ind | Assembly District 38 | $0.00 |
*2012 campaign finance reports incomplete at the time this report was prepared.
**Write-in candidate in November election.
†Also candidate in a special election for Senate District 33 held after the November election. The spending total shown here is for both offices.
‡Figures revised since original posting on account of amendments, corrections or subsequent filing of previously delinquent reports.
(E) Candidate was exempt from filing reports in 2012.
Spending • District • Alphabetical • Press Release • Back