Legislators by District
August 4, 2009
Table listing Legislative fundraising by district.
Key: "Dem" = Democrat, "Rep" = Republican, "Ind" = Independent
| District | Legislator | Party | Total Raised 2009 |
|---|---|---|---|
| A01 | Bies, Garey D | Rep | $0.00 |
| A02 | Zigmunt, Ted | Dem | $2,050.00 |
| A03 | Ott, Al | Rep | $0.00 |
| A04 | Montgomery, Phil | Rep | $5,450.00 |
| A05 | Nelson, Tom | Dem | $2,665.00 |
| A06 | Tauchen, Gary | Rep | $368.00 |
| A07 | Krusick, Peggy | Dem | $0.00 |
| A08 | Colon, Pedro | Dem | $3,500.00 |
| A09 | Zepnick, Josh | Dem | $0.00 |
| A10 | Williams, Annette Polly | Dem | $50.00 |
| A11 | Fields, Jason M | Dem | $0.00 |
| A12 | Kessler, Frederick P | Dem | $0.00 |
| A13 | Cullen, David | Dem | $0.00 |
| A14 | Vukmir, Leah | Rep | $1,225.00 |
| A15 | Staskunas, Tony | Dem | $0.00 |
| A16 | Young, Leon | Dem | $0.00 |
| A17 | Toles, Barbara L | Dem | $0.00 |
| A18 | Grigsby, Tamara D | Dem | $377.59 |
| A19 | Richards, Jon | Dem | $211.35 |
| A20 | Sinicki, Christine | Dem | $0.00 |
| A21 | Honadel, Mark | Rep | $17.69 |
| A22 | Pasch, Sandra | Dem | $600.00 |
| A23 | Ott, Jim | Rep | $100.00 |
| A24 | Knodl, Dan | Rep | $0.00 |
| A25 | Ziegelbauer, Bob | Dem | Not available |
| A26 | Van Akkeren, Terry | Dem | $150.00 |
| A27 | Kestell, Steve | Rep | $0.00 |
| A28 | Hraychuck, Ann | Dem | $0.00 |
| A29 | Murtha, John | Rep | $1,000.00 |
| A30 | Rhoades, Kitty | Rep | $50.00 |
| A31 | Nass, Stephen L | Rep | $481.05 |
| A32 | Lothian, Thomas A | Rep | $0.00 |
| A33 | Newcomer, Scott | Rep | $0.00 |
| A34 | Meyer, Dan | Rep | $0.00 |
| A35 | Friske, Donald | Rep | $0.00 |
| A36 | Mursau, Jeffrey L | Rep | $0.00 |
| A37 | Jorgensen, Andy | Dem | $0.00 |
| A38 | Kleefisch, Joel | Rep | $2,000.00 |
| A39 | Fitzgerald, Jeff | Rep | $1,650.00 |
| A40 | Petersen, Kevin David | Rep | $1,609.82 |
| A41 | Ballweg, Joan | Rep | Not available |
| A42 | Clark, Fred | Dem | $2,269.73 |
| A43 | Hixson, Kim | Dem | $2,970.00 |
| A44 | Sheridan, Mike | Dem | $545.69 |
| A45 | Benedict, Chuck | Dem | $0.00 |
| A46 | Hebl, Gary | Dem | $0.00 |
| A47 | Ripp, Keith | Rep | $57.80 |
| A48 | Parisi, Joseph T | Dem | $0.00 |
| A49 | Garthwaite, Phil | Dem | $418.66 |
| A50 | Brooks, Ed | Rep | $92.40 |
| A51 | Hilgenberg, Steve | Dem | $0.00 |
| A52 | Townsend, John | Rep | $25.00 |
| A53 | Spanbauer, Richard J | Rep | $0.41 |
| A54 | Hintz, Gordon N | Dem | $408.50 |
| A55 | Kaufert, Dean | Rep | $237.19 |
| A56 | Roth, Roger | Rep | $0.00 |
| A57 | Bernard Schaber, Penny | Dem | $3,075.00 |
| A58 | Strachota, Pat | Rep | $0.00 |
| A59 | LeMahieu, Daniel R | Rep | $0.00 |
| A60 | Gottlieb, Mark | Rep | $0.00 |
| A61 | Turner, Robert | Dem | $0.00 |
| A62 | Mason, Cory | Dem | $7,777.44 |
| A63 | Vos, Robin | Rep | $5,046.22 |
| A64 | Barca, Peter | Dem | $0.00 |
| A65 | Steinbrink, John | Dem | $0.00 |
| A66 | Kerkman, Samantha | Rep | $324.00 |
| A67 | Wood, Jeff | Ind | $90.00 |
| A68 | Dexter, Kristen | Dem | $1,550.00 |
| A69 | Suder, Scott | Rep | $100.00 |
| A70 | Vruwink, Amy Sue | Dem | $0.00 |
| A71 | Molepske, Louis John Jr | Dem | $550.00 |
| A72 | Schneider, Marlin | Dem | $56.36 |
| A73 | Milroy, Nick | Dem | $0.00 |
| A74 | Sherman, Gary | Dem | $7,320.00 |
| A75 | Hubler, Mary | Dem | $172.93 |
| A76 | Berceau, Terese | Dem | $0.00 |
| A77 | Black, Spencer | Dem | $2,268.69 |
| A78 | Pocan, Mark | Dem | $0.00 |
| A79 | Pope-Roberts, Sondy | Dem | $0.00 |
| A80 | Davis, Brett H | Rep | $0.00 |
| A81 | Roys, Kelda Helen | Dem | $20.00 |
| A82 | Stone, Jeff | Rep | $0.00 |
| A83 | Gunderson, Scott | Rep | $0.00 |
| A84 | Gundrum, Mark | Rep | $11,090.79 |
| A85 | Seidel, Donna J | Dem | $2,407.58 |
| A86 | Petrowski, Jerry | Rep | $652.19 |
| A87 | Williams, Mary | Rep | $0.00 |
| A88 | Soletski, Jim | Dem | $19.78 |
| A89 | Nygren, John | Rep | $400.81 |
| A90 | Van Roy, Karl | Rep | $100.00 |
| A91 | Danou, Chris | Dem | Not available |
| A92 | Radcliffe, Mark A | Dem | $1,880.00 |
| A93 | Smith, Jeff | Dem | $1,315.00 |
| A94 | Huebsch, Mike | Rep | $8,305.26 |
| A95 | Shilling, Jennifer | Dem | $1,129.68 |
| A96 | Nerison, Lee A | Rep | $0.00 |
| A97 | Kramer, Bill | Rep | $500.00 |
| A98 | Zipperer, Rich | Rep | $2,541.14 |
| A99 | Pridemore, Don | Rep | $150.00 |
| S01 | Lasee, Alan | Rep | $0.00 |
| S02 | Cowles, Robert | Rep | $400.00 |
| S03 | Carpenter, Tim | Dem | $3,786.12 |
| S04 | Taylor, Lena C | Dem | $6,425.00 |
| S05 | Sullivan, Jim | Dem | $62,524.56 |
| S06 | Coggs, G Spencer | Dem | $2,050.00 |
| S07 | Plale, Jeffrey | Dem | $9,335.00 |
| S08 | Darling, Alberta | Rep | $7,590.00 |
| S09 | Leibham, Joseph | Rep | $10,908.13 |
| S10 | Harsdorf, Sheila | Rep | $1,150.00 |
| S11 | Kedzie, Neal | Rep | $0.00 |
| S12 | Holperin, Jim | Dem | $3,270.00 |
| S13 | Fitzgerald, Scott | Rep | $14,939.74 |
| S14 | Olsen, Luther | Rep | $6,450.00 |
| S15 | Robson, Judith | Dem | $410.46 |
| S16 | Miller, Mark | Dem | $2,381.40 |
| S17 | Schultz, Dale | Rep | $16,265.90 |
| S18 | Hopper, Randy | Rep | $7,649.00 |
| S19 | Ellis, Michael | Rep | $1,000.00 |
| S20 | Grothman, Glenn | Rep | $5,611.71 |
| S21 | Lehman, John | Dem | $10,639.54 |
| S22 | Wirch, Robert | Dem | $186.35 |
| S23 | Kreitlow, Patrick J | Dem | $12,976.55 |
| S24 | Lassa, Julie | Dem | $3,450.00 |
| S25 | Jauch, Robert | Dem | $4,880.00 |
| S26 | Risser, Fred | Dem | $1,000.00 |
| S27 | Erpenbach, Jon | Dem | $6,003.00 |
| S28 | Lazich, Mary | Rep | $2,525.00 |
| S29 | Decker, Russ | Dem | $2,593.18 |
| S30 | Hansen, Dave | Dem | $11,319.62 |
| S31 | Vinehout, Kathleen | Dem | $46,373.65 |
| S32 | Kapanke, Dan | Rep | $1,525.00 |
| S33 | Kanavas, Theodore J | Rep | $12,447.42 |
Based on available reports filed with the Government Accountability Board.