Assembly District 86Election Notes • Money Sources • Top Contributors • Big Money • PACs
2002 Campaign Finance Summary | ||||
| * Rep. Petrowski was first elected in 1998. * He was unopposed in the primary and faced Republican opposition in the general election. * Volunteers for Agriculture ($463), WI Builders ($170), and WI Right to Life PAC ($183) made independent expenditures benefiting Petrowski. | Petrowski | Starr | ||
| Raised $80,945 | Spent $79,759 | Raised $16,963 | Spent $16,915 | |
| Vote: 67.4% | $6.21/vote | Vote: 32.6% | $2.73/vote | |
| Independent backing: $816 | Independent backing: $0 | |||
Petrowski’s Committee Assignments | ||||
|
2003-2004: Agriculture; Criminal Justice; Highway Safety (Chair); State Affairs; Transportatioon (Vice Chair); Veterans and Military Affairs. 2001-2002: Agriculture; Highway Safety (Chair); State Affairs; Transportation (Vice-Chair); Veterans and Military Affairs | ||||
Where Did the Money Come From?
![]() |
| ||||||||||||||||
![]() | |||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Petrowski?
1/1/98 - 12/31/02
| Contributor | City | Business | Amount |
|---|---|---|---|
| Petrowski, Jerry & Family | Marathon, WI | Legislator/Ginseng grower | $12,344.00 |
| Creske Family | Mosinee, WI | Wausau Tile | $2,150.00 |
| Nichols, Steven & Peggy | Wausau, WI | Family Physicians | $1,754.00 |
| Schuette, Marvin & Ruth | Wausau, WI | Wausau Homes | $1,750.00 |
| Natzke Family | Marathon, WI | Marth Wood Shavings/ Marth Transportation | $1,600.00 |
| Brickner Family | Wausau, WI | Brickner Motors | $1,540.00 |
| Orr, San W Jr | Wausau, WI | Wausau-Mosinee Paper Corp | $1,500.00 |
| Roddis, Augusta Denton | Marshfield, WI | Retired | $1,500.00 |
| Connor, Mary Roddis & Gordon Connor | Wausau, WI | Nicolet Hardwoods | $1,450.00 |
| Veers, Robert & Joan | Stratford, WI | Farmer | $1,420.00 |
Election Notes • Money Sources • Top Contributors • Big Money • PACs

