Assembly District 69Election Notes • Money Sources • Top Contributors • Big Money • PACs
2002 Campaign Finance Summary | ||||
| * Rep. Suder was first elected in 1998. * He was unopposed in the primary and faced Democratic opposition in the general election. * Volunteers for Agriculture ($884), WI Builders ($170), WI Nurses PAC ($67), and WI Right to Life PAC ($183) made independent expenditures benefiting Suder. | Suder | Osegard | ||
| Raised $45,181 | Spent $43,146 | Raised $18,966 | Spent $18,172 | |
| Vote: 68.6% | $3.72/vote | Vote: 31.4% | $3.42/vote | |
| Independent backing: $1,305 | Independent backing: $0 | |||
Suder’s Committee Assignments | ||||
|
2003-2004: Agriculture; Corrections and the Courts; Criminal Justice (Chair); Rural Development (Vice Chair); Transportation. 2001-2002: Agriculture; Census and Resdistricting; Corrections and the Courts (Vice Chair); Criminal Justice (Chair); Law Revision; Transportation. | ||||
Where Did the Money Come From?
![]() |
| ||||||||||||||||
![]() | |||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Suder?
1/1/98 - 12/31/02
| Contributor | City | Business | Amount |
|---|---|---|---|
| Suder, Scott | Abbotsford, WI | Legislator | $8,500.00 |
| Streckert, Thomas & Sondra | Abbotsford, WI | Creative Automation | $2,000.00 |
| Stauske, Leonard & Loretta Lanin | Athens, WI | Decker Lumber & Supply | $1,500.00 |
| Wuethrich, Dallas & Lois | Greenwood, WI | Grassland Butter | $1,200.00 |
| Haas, David & Pauline | Thorp, WI | Haas Sons Inc | $1,150.00 |
| Handrick, Joe & Diane | Minocqua, WI | Legislator/Beauty consultant | $1,000.00 |
| Kohler, Terry | Sheboygan, WI | Windway Capital | $1,000.00 |
| Orr, San Jr | Wausau, WI | Wausau-Mosinee Paper Corp | $1,000.00 |
| Schafer, Chuck & Jennifer | Chippewa Falls, WI | Legislator/M&I Bank | $1,000.00 |
| Ollech, Walter | Neillsville, WI | State Bank of Withee | $850.00 |
Election Notes • Money Sources • Top Contributors • Big Money • PACs

