Updated: July 19, 2005
Senator Fred Risser (D) Madison
Senate District 26
Senate District 26Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Risser was first elected elected to the Assembly in 1956 and to the Senate in a 1962 special election. He was unopposed in the primary and faced Green Party opposition in the general election. Human Rights League ($19) made independent expenditures favoring Senator Risser. | |
2004 Campaign Finance Summary | |
|
Risser Raised: $41,536 - Spent: $37,992 Vote: 80.8% - Cost/Vote: $0.53 Independent Backing: $19 |
Schultz Raised: $2,233 - Spent: $1,809 Vote: 18.9% - Cost/Vote: $0.11 Independent Backing: $0 |
|
Risser’s Committee Assignments
2005-2006: Campaign Finance Reform and Ethics; State and Federal Relations. 2003-2004: Environment and Natural Resources; Joint Legislative Council (Co-Chair); | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/01-12/31/04
1/1/01-12/31/04
| In-District | Out-District |
|---|---|
| $9,250 (76.8%) | $2,800 (23.2%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/01-12/31/04
Individuals and Committees*
1/1/01-12/31/04
| Interest | Amount |
|---|---|
| Labor Unions | $6,450 |
| Education | $2,950 |
| Health Professionals | $1,500 |
| Unknown | $1,500 |
| Tourism/Leisure/Entertainment | $1,400 |
| Retired/Homemakers/Non-income earners | $1,300 |
| Construction | $900 |
| Telecommunications & Computers | $750 |
| Transportation | $700 |
| Lawyers/Law Firms/Lobbyists | $650 |
| Banking & Finance | $500 |
| Business | $500 |
| Insurance | $250 |
| Civil servant/public employee | $200 |
| Real Estate | $200 |
| Agriculture | $100 |
| Health Services/Institutions | $100 |
| Non-Profit/Social Services | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Risser, Fred | Madison, WI | Legislator | $9,000 |
| Fraser, Lemuel | Madison, WI | University of Wisconsin | $1,350 |
| Cornellier, Larry N Sr | Beloit, WI | Cornellier Fireworks | $1,300 |
| Crow, James & Ann | Madison, WI | University of Wisconsin | $1,300 |
| Huang, TC | Madison, WI | University of Wisconsin | $1,300 |
| Williams, Nash | Madison, WI | Retired | $1,200 |
| Sacro, Salvy | Everett, MA | Real estate developer | $1,100 |
| Lorenti, Nicolina | Everett, MA | Unemployed | $1,000 |
| Hastings, Frank Curtis | Madison, WI | JH Findorff & Son | $750 |
| Melli, Joseph & Marygold | Madison, WI | Melli, Walker et al | $700 |
| Sugden, Donata | Madison, WI | University of Wisconsin | $700 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
