Updated: July 19, 2005
Rep. Annette Polly Williams (D) Milwaukee
Assembly District 10
Assembly District 10Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Williams was first elected in 1980. She was unopposed in the primary and faced Green Party opposition in the general election. | |
2004 Campaign Finance Summary | |
|
Williams Raised: $14,239 - Spent: $11,374 Vote: 93.0% - Cost/Vote: $0.53 Independent Backing: $0 |
Jones Raised: $785 - Spent: $765 Vote: 6.7% - Cost/Vote: $0.50 Independent Backing: $0 |
|
Williams’ Committee Assignments 2005-2006: Education; Education Reform; Housing. 2003-2004: Education; Education Reform; Financial Institutions. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $200 (5.3%) | $3,550 (94.7%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Education | $1,500 |
| Banking & Finance | $1,000 |
| Unknown | $500 |
| Business | $330 |
| Political/Ideological | $300 |
| Energy | $200 |
| Insurance | $200 |
| Non-Profit/Social Services | $200 |
| Health Services/Institutions | $150 |
| Civil servant/public employee | $100 |
| Construction | $100 |
| Lawyers/Law Firms/Lobbyists | $100 |
| Real Estate | $100 |
| Tourism/Leisure/Entertainment | $100 |
| Labor Unions | $40 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Williams, Annette Polly | Milwaukee, WI | Legislator | $1,150 |
| Baltic, Bernard | Lakewood, OH | Baltic-Guntafson Assoc | $700 |
| Rooney, J Patrick | Indianapolis, IN | Golden Rule Insurance | $700 |
| Coleman, William | Glendale, WI | Coleman & Williams Ltd | $450 |
| Burns, Kimberly | Milwaukee, WI | Opportunities Industrialization Center | $350 |
| Alexander, DL | Milwaukee, WI | Woodson Academy | $250 |
| Ali, Yvonne | Brown Deer, WI | Agape Center for Academic Excellence | $250 |
| Davis, A David | Cincinnati, OH | Check N Go | $250 |
| Hickman, Bennie | Pewaukee, WI | Hickman Prep School | $250 |
| Ray, Amit | River Hills, WI | Milwaukee Multicultural Academy | $250 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
