Updated: July 19, 2005
Rep. Frederick P. Kessler (D) Milwaukee
Assembly District 12
Assembly District 12Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Kessler was first elected in 2004. He won a two way primary and faced Constitution Party opposition in the general election. Human Rights League ($19) and Planned Parenthood Advocates of Wisconsin ($1,193) made independent expenditures favoring Rep. Kessler. | |
2004 Campaign Finance Summary | |
|
Kessler Raised: $19,774 - Spent: $19,571 Vote: 91.0% - Cost/Vote: $1.05 Independent Backing: $1,212 |
Tatarsky Raised: $3,057 - Spent: $2,110 Vote: 8.6% - Cost/Vote: $1.20 Independent Backing: $0 |
|
Kessler’s Committee Assignments 2005-2006: Campaigns and Electons; Criminal Justice and Homeland Security; Judiciary; State-Federal Relations. 2003-2004: Not yet elected. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $0 (0%) | $5,700 (100%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Labor Unions | $3,850 |
| Lawyers/Law Firms/Lobbyists | $1,950 |
| Education | $1,000 |
| Banking & Finance | $750 |
| Unknown | $400 |
| Business | $250 |
| Civil servant/public employee | $250 |
| Manufacturing & Distributing | $250 |
| Non-Profit/Social Services | $250 |
| Transportation | $200 |
| Health Services/Institutions | $150 |
| Health Professionals | $100 |
| Insurance | $100 |
| Political/Ideological | $100 |
| Real Estate | $100 |
| Retired/Homemakers/Non-income earners | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Kessler, Frederick | Milwaukee, WI | Legislator/Kessler Mediation/Arbitration | $8,024 |
| Riley, Donovan | Oconomowoc, WI | Loyola University | $500 |
| Jacobs, Stephen T | Milwaukee, WI | Reinhart, Boerner, et al | $500 |
| Samson, R Max | Milwaukee, WI | Liberty Bank | $500 |
| Rosenberg, Jack | Milwaukee, WI | Telecheck Wisconsin (Retired) | $250 |
| Schreiber, Elaine R | Milwaukee, WI | Milwaukee Public Schools | $250 |
| Schmidt, WA | Mequon, WI | Schmidt Engineering & Equipment | $250 |
| Donohue, Mary Lynn | Sheboygan, WI | Hopp, Neuman, Humke | $200 |
| Finerty, John D | Elm Grove, WI | Friebert, Finerty & St John | $200 |
| Hase, David J | Milwaukee, WI | Cook & Franke | $200 |
| Schaller, John H | Wauwatosa, WI | House of Harley Davidson | $200 |
| Spector, Michael J | Shorewood, WI | Quarles & Brady | $200 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
