Assembly District 24Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Jesekewitz was first elected in 1996. She was unopposed in the primary and general elections. Volunteers for Agriculture ($77) made independent expenditures favoring Rep. Jeskewitz. | |
2004 Campaign Finance Summary | |
|
Jeskewitz Raised: $23,860 - Spent: $14,555 Vote: 99.6% - Cost/Vote: $0.56 Independent Backing: $77 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.4% - Cost/Vote: $0 Independent Backing: $0 |
|
Jeskewitz’s Committee Assignments 2005-2006: Audit (Chair); Children and Families ; Colleges and Universities; Criminal Justice and Homeland Security; Ways and Means; Joint Audit (Co-Chair); Joint Survey on Retirement Systems. 2003-2004: Audit (Chair); Joint Audit (Co-Chair); Children and Families; Colleges and Universities; Criminal Justice; Recodification of Chapter 55, Placement and Services for Persons with Disabilities (Co-Chair); Joint Survey on Retirement Systems; Ways and Means. | |
![]() |
| ||||||||||||||||
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $3,900 (29.6%) | $9,295 (70.4%) |
| *Excludes returned and self contributions. | |
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Banking & Finance | $7,220 |
| Unknown | $2,400 |
| Health Professionals | $1,920 |
| Health Services/Institutions | $1,405 |
| Real Estate | $750 |
| Political/Ideological | $580 |
| Construction | $450 |
| Transportation | $400 |
| Lawyers/Law Firms/Lobbyists | $300 |
| Retired/Homemakers/Non-income earners | $300 |
| Business | $250 |
| Natural Resources | $200 |
| Insurance | $150 |
| Agriculture | $100 |
| Civil servant/public employee | $100 |
| Education | $100 |
| Energy | $100 |
| Tourism/Leisure/Entertainment | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Niebler, John & Jane | Menomonee Falls, WI | Niebler, Pyzyk & Wagner | $1,350 |
| Davis, A David & Jared | Cincinnati, OH | Check N Go | $1,000 |
| Jones, Allan | Cleveland, TN | Check into Cash Inc | $1,000 |
| Welker, Kevin & Susan | Darien, IL | Speedy Loan Corp | $1,000 |
| Becker, Richard & Jayne | Menomonee Falls, WI | M&I Bank | $900 |
| Ahlberg, Harold L | Irving, TX | Cash Store | $800 |
| Schneiders, Lolita & Don | Menomonee Falls, WI | Legislator, Retired | $800 |
| Salamone, Pete | Oconomowoc, WI | Paragon Home Lending | $750 |
| Jenkins, Cindy | Chattanooga, TN | Venture Services Inc | $700 |
| Frings, Myles | Richfield, WI | Solid Products Inc | $600 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
