Updated: July 19, 2005
Rep. Scott Suder (R) Abbotsford
Assembly District 69
Assembly District 69Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Suder was first elected in 1998. He won a two way primary and was unopposed in the general election. Volunteers for Agriculture ($77) made independent expenditures favoring Rep. Suder. | |
2004 Campaign Finance Summary | |
|
Suder Raised: $41,143 - Spent: $42,927 Vote: 99.4% - Cost/Vote: $2.18 Independent Backing: $77 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.6% - Cost/Vote: $0 Independent Backing: $0 |
|
Suder’s Committee Assignments 2005-2006: Agriculture; Corrections and the Courts; Criminal Justice and Homeland Security (Chair); Rural Development (Vice-Chair); Transportation. 2003-2004: Agriculture; Corrections and the Courts; Criminal Justice (Chair); Rural Development (Vice-Chair); Transportation. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $9,845 (39.6%) | $15,027 (60.4%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Insurance | $3,175 |
| Manufacturing & Distributing | $2,655 |
| Banking & Finance | $2,637 |
| Construction | $2,560 |
| Political/Ideological | $2,326 |
| Tourism/Leisure/Entertainment | $2,275 |
| Road Construction | $2,130 |
| Health Professionals | $2,015 |
| Energy | $2,000 |
| Transportation | $2,000 |
| Agriculture | $1,450 |
| Health Services/Institutions | $1,425 |
| Real Estate | $1,325 |
| Business | $1,300 |
| Retired/Homemakers/Non-income earners | $1,175 |
| Lawyers/Law Firms/Lobbyists | $950 |
| Labor Unions | $640 |
| Civil servant/public employee | $600 |
| Unknown | $500 |
| Telecommunications & Computers | $350 |
| Natural Resources | $200 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Suder, Scott | Abbotsford, WI | Legislator | $8,500 |
| Streckert Family | Unity, WI | Creative Automation | $2,755 |
| Haas, David & Pauline | Thorp, WI | Haas Sons Inc | $1,550 |
| Stauske, Leonard & Lanin, Loretta | Athens, WI | Decker Lumber & Supply | $1,500 |
| Donahue, Frank Edward & Rita | Neillsville, WI | Rooster Bar & Grill | $1,300 |
| Wuethrich, Dallas & Lois | Greenwood, WI | Grassland Butter | $1,200 |
| Ollech, Walter | Neillsville, WI | State Bank of Withee | $1,150 |
| Handrick, Joe & Diane E | Minocqua, WI | Legislator/Beauty consultant | $1,000 |
| Hanson, Tom & Lois | Monona, WI | Hanson Service Corp | $1,000 |
| Kohler, Terry | Sheboygan, WI | Windway Capital | $1,000 |
| Orr, San Jr | Wausau, WI | Wausau-Mosinee Paper Corp | $1,000 |
| Schafer, Chuck & Jennifer | Chippewa Falls, WI | Legislator/M&I Bank | $1,000 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
