Updated: July 19, 2005
Rep. Pedro Colon (D) Milwaukee
Assembly District 8
Assembly District 8Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Colon was first elected in 1998. He was unopposed in the primary and general elections. Human Rights League ($19) made independent expenditures favoring Rep. Colon. | |
2004 Campaign Finance Summary | |
|
Colon Raised: $22,035 - Spent: $19,773 Vote: 98.7% - Cost/Vote: $2.24 Independent Backing: $19 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.3% - Cost/Vote: $0 Independent Backing: $0 |
|
Colon’s Committee Assignments 2005-2006: Finace; Highway Safety; Joint Finance. 2003-2004: Corrections and the Courts; Criminal Justice; Health; Ways and Means; Workforce Development. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $100 (0.8%) | $12,325 (99.2%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Lawyers/Law Firms/Lobbyists | $3,900 |
| Health Professionals | $2,825 |
| Insurance | $1,700 |
| Education | $1,450 |
| Political/Ideological | $1,350 |
| Health Services/Institutions | $1,300 |
| Business | $1,100 |
| Civil servant/public employee | $900 |
| Banking & Finance | $700 |
| Labor Unions | $700 |
| Energy | $600 |
| Construction | $550 |
| Natural Resources | $500 |
| Telecommunications & Computers | $500 |
| Non-Profit/Social Services | $400 |
| Unknown | $400 |
| Real Estate | $300 |
| Retired/Homemakers/Non-income earners | $150 |
| Manufacturing & Distributing | $100 |
| Tourism/Leisure/Entertainment | $100 |
| Transportation | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Colon, Pedro | Milwaukee, WI | Legislator/Baxter, OMeara & Samuelsen | $4,100 |
| Thomsen, Mark & Grace | Milwaukee, WI | Cannon & Dunphy/Milwaukee School of Languages | $4,000 |
| Juame, Francisco | Mayaguez, PR | Cuenta Oficina | $1,700 |
| Ibarra, Dagoberto & Aide | Milwaukee, WI | Ibarra Enterprises/Milwaukee Area Technical College | $1,600 |
| Espinoza, David | Milwaukee, WI | La Causa Inc | $1,450 |
| Ulmer, Richard & Edith | Tucson, AZ | Marshfield Clinic | $1,400 |
| Flores, Angel & Sebnem | Whitefish Bay, WI | Derco Industries | $1,350 |
| Zarate, Jose | Bayside, WI | La Fuente Restaurant | $1,200 |
| Dermond Family | Elm Grove, WI | Derco Industries | $1,050 |
| Polanco, Tomas | Milwaukee, WI | Sanpoco Inc | $1,050 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
