Updated: July 19, 2005
Rep. Dan Meyer (R) Eagle River
Assembly District 34
Assembly District 34Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Meyer was first elected in 2000. He was unopposed in the primary and faced Democratic opposition in the general election. Volunteers for Agriculture ($77) made independent expenditures favoring Rep. Meyer. | |
2004 Campaign Finance Summary | |
|
Meyer Raised: $49,228 - Spent: $31,830 Vote: 57.3% - Cost/Vote: $1.69 Independent Backing: $77 |
Kinnunen Raised: $24,815 - Spent: $22,566 Vote: 42.7% - Cost/Vote: $1.61 Independent Backing: $0 |
|
Meyer’s Committee Assignments 2005-2006: Finance; Joint Finance. 2003-2004: Finance; Joint Finance. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $18,397 (68.5%) | $8,450 (31.5%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Health Professionals | $3,450 |
| Business | $3,150 |
| Tourism/Leisure/Entertainment | $2,822 |
| Construction | $2,650 |
| Health Services/Institutions | $2,300 |
| Road Construction | $2,250 |
| Natural Resources | $2,050 |
| Lawyers/Law Firms/Lobbyists | $2,000 |
| Banking & Finance | $1,900 |
| Manufacturing & Distributing | $1,800 |
| Unknown | $1,700 |
| Retired/Homemakers/Non-income earners | $1,550 |
| Real Estate | $1,450 |
| Insurance | $1,000 |
| Transportation | $1,000 |
| Political/Ideological | $948 |
| Energy | $900 |
| Agriculture | $800 |
| Civil servant/public employee | $700 |
| Education | $650 |
| Labor Unions | $300 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Meyer, Melvin& Donna | Neenah, WI | Retired | $3,000 |
| Solberg, Trygve & Tula | Minocqua, WI | TA Solberg Co | $2,700 |
| Schiffmann Family | St Germain, WI | Custom Components of Eagle River | $2,000 |
| Bucher, Joe & Elizabeth | Eagle River, WI | Bucher Tackel Co | $1,700 |
| Pitlik Family | Eagle River, WI | Pitlik & Wick | $1,600 |
| Kachel, David & Lolita | Whitewater, WI | Wisconsin Dairy Supply | $1,450 |
| Michaels, Thomas | Minocqua, WI | Golden Karat | $1,300 |
| Seramur, Joan | Woodruff, WI | Williams Realty of Minocqua | $1,300 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
